Mazzy Star - Five String Serenade2 guitar tab

Pinterest LinkedIn

Mazzy Star - Five String Serenade2 guitar tab

From: Brian F Mojica 
Subject: TAB: FIVE STRING SERENADE by Mazzy Star

Five String Serenade
(Sandoval/Roback)
from the album "So Tonight That I Might See"
tabbed by Brian Mojica 
lyrics courtesy of Kevin Jenkins

h = hammer on
p = pull off
/ = slide up
\ = slide down
~ = vibrato
^ = bend (half-, full-, two-steps etc. specified)
rb=release bend

Rhy. Fig. 1a
|-------------------|-----------------|
|-------------------|---------1-------|
|---------0-----0---|-----0-----0---0-|
|-------0-----2-----|---2---2-----2---|
|-----2-----0-----3-|-----------------|
|-0h3---------------|-----------------|

Rhy. Fig. 1a
|-------------------|-----------------|-----------------|-----------------|
|-------------------|---------1-------|---------1-------|---------1-------|
|---------0-----0---|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|
|-------0-----2-----|---2---2-----2---|---2---2-----2---|---2---2-----2---|
|-----2-----0-----3-|-----------------|-3---------------|-3---------------|
|-0h3---------------|-----------------|-----------------|-----------------|

Rhy. Fig. 2a
|-----------------|---------2-------|-----------------|---------2-------|
|---------1-------|-----3-----3---0-|---------1-------|-----3-----3---0-|
|-----0-----0---0-|---2---2-----2---|-----0-----0---0-|---2---2-----2---|
|---2---2-----2---|-0---------------|---2---2-----2---|-0---------------|
|-3---------------|-----------------|-3---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

Rhy. Fig. 2b
|-----------------|---------2h3p2-----|---------2h3p2-----|
|---------1-------|-----3-----------3-|-----3---------3---|
|-----0-----0---0-|---2---2-------2---|---2---2---------0-|
|---2---2-----2---|-0-----------------|-0-----------------|
|-3---------------|-------------------|-------------------|
|-----------------|-------------------|-------------------|

>Rhy. Fig. 1 four times

>(w/ Rhy. Fig. 1a)
This is my five string serenade
Beneath the water of play
And while I'm playing for yo
It could writing that's you

>Rhy. Fig. 1 two times

>(w/ Rhy Fig. 1a)
This is my five string serenade
Beneath the water of play
And while I'm playing for you
>(w/ Rhy Fig. 1b)
It could writing that's you

>(w/ Rhy Fig. 2a)
And on my easel I drew
While I was thinking of you
And on the roof of my head
>(w/ rhy. Fig. 2b)
And came my five string serenade

>Rhy. Fig. 1a four times

>(w/ Rhy Fig. 1a)
This is my five string serenade
Beneath the water of play
And while I'm playing for you
It might writing that's you

>(w/ Rhy Fig. 2a)
And on my easel I drew
While I was thinking of you
And on the roof of my head
>(w/ rhy. Fig. 2b)
And came my five string serenade

>Rhy. Fig. 1a four times

>(w/ Rhy Fig. 1a)
This is my five string serenade
Beneath the water of play
And though I'm playing for you
It could writing that's you

>Rhy. Fig. 1a two times

This is my five string serenade

  Five String Serenade - by Mazzy Star on So Tonight That I Might See 

  Written by Arthur Lee

  Transcribed by Daniel Summers - gt0098c@prism.gatech.edu

               H=Hammer-on                P=Pull-off

  Verse
      G            C                      G           C      
||------------------|----------------|------------------|----------------||
||------------------|--------1-------|------------------|--------1-------||
||--------0-----0---|----0-----0---0-|--------0-----0---|----0-----0---0-||
||------------2-----|--2---2-----2---|------------2-----|--2---2-----2---||
||-H----2---0-----3-|----------------|-H----2---0-----3-|----------------||
||0-2-3-------------|----------------|0-2-3-------------|----------------||


  Bridge
  C                C                D                C
||----------------|----------------|--------2-------|----------------|
||--------1-------|--------1-------|----3-----3---0-|--------1-------|
||----0-----0---0-|----0-----0---0-|--2---2-----2---|----0-----0---0-|
||--2---2-----2---|--2---2-----2---|0---------------|--2---2-----2---|
||3---------------|3---------------|----------------|3---------------|
||----------------|----------------|----------------|----------------|
      


  D                C                D                C 
|--------2-------|----------------|--------2-------|----------------|
|----3-----3---0-|--------1-------|----3-----3---0-|--------1-------|
|--2---2-----2---|----0-----0---0-|--2---2-----2---|----0-----0---0-|
|0---------------|--2---2-----2---|0---------------|--2---2-----2---|
|----------------|3---------------|----------------|3---------------|
|----------------|----------------|----------------|----------------|


          H P				    G
|--------2-3-2-------|--------2-3-2-------||----||
|----3---------3---2-|----3---------3---0-||----||
|--2---2---------2---|--2---2---------2---||0---||
|0-------------------|0-------------------||0---||
|--------------------|--------------------||2---||
|--------------------|--------------------||3---||