Rush - The Camera Eye guitar tab

Pinterest LinkedIn Tumblr

Rush - The Camera Eye guitar tab

Rush: The Camera Eye
From the album Moving Pictures (Mercury Records)
Copyright 1981 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to C. D. Bruce 

Transcription by C.D. Bruce (cbruce@peco-energy.com), Tony Kennedy
(tonyk@hotwire.net), Richard Soto (lerxst@zeus.jersey.net),
Sean Carroll (xamolleh@ix.netcom.com) and Guenter Kattin.

Revision 01, Date submitted:  7/10/98.


The song opens with street sounds from New York City - car horns, sirens,
police whistle, a fruit vendor calling "...this is it, fresh fruit...fresh
fruit...".  This then leads into the synth intro

  Guitar tacet for synth intro.

  Mildly overdriven guitar tone w/chorus
    e Hw+
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---7/8-----------|-----------------|-----------------|-----------------|

  Q     e
|<12>-------------|-----------------|-----------------|-----x\-string---|
|-----------------|-----------------|-----------------|-----x\-noise----|
|------<5>.-------|-----------------|-----------------|-----x\-from-----|
|-----------------|-----------------|-----------------|-----x\-sliding--|
|-----------------|-----------------|-----------------|-----x\-a CaddG--|
|-----------------|-----------------|-----------------|--------down-----|

  Note:  Bracketed notes below are "touch" harmonics which are executed by
  fretting a CaddG chord (see below) in the first position and plucking the
  string with the thumb or pick while touching 12 frets above the fretted
  note with the tip of the picking hand index finger.
          CaddG
  e |---|---|-O-|---|
  B |-O-|---|---|---|
  G 0---|---|---|---|
  D |---|-O-|---|---|
  A |---|---|-O-|---|
  E |---|---|---|---|

  Q     q   Q       Q     he
|{13}-------------|------{15}-------|-----------------|-----------------|
|-----------------|{13}-------------|-----------------|-----------------|
|----------{12}---|-----------------|-----------------|-----------------|
|------{14}-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  h             e   w
|/11--------------|<5>--------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|--------------<5>|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                      C
  Q     q   q   e   Q     q   e e     Q     Q     ss    Q     e e e ss
|-----------------|-----------------|-8-----8-----88--|-8-----8-8-8-88-\|
|-x-----x---x---x-|-x-----x---x-x---|-8-----8-----88--|-8-----8-8-8-88-\|
|-x-----x---x---x-|-x-----x---x-x---|-9-----9-----99--|-9-----9-8-9-99-\|
|-x-----x---x---x-|-x-----x---x-x---|-10----10----110-|-10----101010110\|
|-x-----x---x---x-|-x-----x---x-x---|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Heavily overdriven tone w/chorus, use a digital delay set
  at 0 ms with the level at 100% to "thicken" the sound.
  Bbs2                                C/G   G           F
  ww                                  Q     he          w
|-----------------|-----------------|-----------------|-1---------------|
|-1---------------|-----------------|-5-----3---------|-1---------------|
|-3---------------|-----------------|-5-----4---------|-2---------------|
|-3---------------|-----------------|-5-----5---------|-3---------------|
|-3---------------|-----------------|-3-----5---------|-3---------------|
|-----------------|-----------------|-3-----3---------|-1---------------|

  Bbs2                                C/G   G           F
  ww                                  Q     he          w
|-----------------|-----------------|-----------------|-1---------------|
|-1---------------|-----------------|-5-----3---------|-1---------------|
|-3---------------|-----------------|-5-----4---------|-2---------------|
|-3---------------|-----------------|-5-----5---------|-3---------------|
|-3---------------|-----------------|-3-----5---------|-3---------------|
|-----------------|-----------------|-3-----3---------|-1---------------|

  Bbs2                                C/G   G     F     Bbs2
  He            e   q   e q   e e     Q     Q     q     H         q   q
|-----------------|-----------------|-------------1---|-----------0-----|
|-1---------------|-1-----1-----1---|-5-----3-----1---|-1-------------1-|
|-3-------------3-|-----0-----3-----|-5-----4-----2---|-3---------------|
|-3---------------|-----------------|-5-----5-----3---|-3---------------|
|-3---------------|-----------------|-3-----5-----3---|-3---------------|
|-----------------|-----------------|-3-----3-----1---|-----------------|

                    C/G   G           F            Bbs2
    q   q   e q     Q     he          He           ss   h         q   q
|-----------------|-----------------|-1---------------|-----------------|
|-----------------|-3-----3---------|-1------------11-|-1-------------1-|
|---3---0---------|-3-----4---------|-2------------33-|-3---------3-----|
|-----------3-----|-3-----5---------|-3------------33-|-3---------------|
|-------------3---|-5-----5---------|-3------------33-|-3---------------|
|-----------------|-5-----3---------|-1---------------|-----------------|

            C       C/G   G     F     Bbs2
    q   e e sss     Q     Q     q     w+
|---0---1-0-888---|-------------1---|-----------------|-----------------|
|---------/-888---|-3-----3-----1---|-1---------------|-----------------|
|---------/-999---|-3-----4-----2---|-3---------------|-----------------|
|---------/-1110--|-3-----5-----3---|-3---------------|-----------------|
|-----------------|-5-----5-----3---|-3---------------|-----------------|
|-----------------|-5-----3-----1---|-----------------|-----------------|

|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|
|-----------------|-----------------|

  Guitar rests for 4 measures during synth bridge.
  Heavily overdrive w/chorus
          h+                                                          e
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|---------3-------|-----------------|-----------------|---------------3-|
|-----------------|-----------------|-----------------|-----------------|

  h       h+
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-4-------4-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  h       h+
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-3-------3-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Repeat 3 times
  Q     Q     q     Q     Q     q     Q     Q     q     Q     Q     q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|o----------------|-----------------|-----------------|-----------------|
|o----------------|-6-----4-----3---|-----------------|-6-----4-----3\--|
|-4-----------4---|-----------------|-4-----------4---|-----------------|
|-------4---------|-----------------|-------4---------|-----------------|

  Q     Q     q     Q     Q     q     Q     Q     q     Q     Q     q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------o|
|-----------------|-----------------|-----------------|----------------o|
|-3---------------|-3---------------|-3---------------|-3---------------|
|-------1-----3---|-------1-----3---|-------1-----3---|-------1-----3---|

  Flanger on (two guitars (lower on left channel, higher on right)
  Q     Q     q     Q     Q     q     Q     Q     q     Q     Q     q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|o6-----------6---|-9-----7-----6--o|o5---------------|-5--------------o|
|o------6---------|----------------o|o------3-----5---|-------3-----5--o|
|-4-----------4---|-6-----4-----3---|-3---------------|-3---------------|
|-------4---------|-----------------|-------1-----3---|-------1-----3---|

  Flanger off, slightly overdriven w/chorus
  e     q   e       q   e       e q   q   q     e     q     e     q   e
|-----------------|---------|-----------------|---------|-----------------|
|-----------------|---------|-----------------|---------|-----------------|
|-----------------2---------4-----------------2---------4-----------------|
|-5-----5---5-----4-5---5---4---5-5---5---5---4-5-----5-4---5-----5---5---|
|-7-----5---8-----|-5---7---|---5-7---8---5---|-7-----5-|---8-----5---7---|
|-----------------|---------|-----------------|---------|-----------------|

    e q   q   q
|-----------------|
|-----------------|
|-----------------|
|---5-5---5---5---|
|---5-7---8---5---|
|-----------------|

  Grim faced and forbidding...
  Repeat 3 times, electric w/clean tone & chorus, acoustic w/(NT)
  q   e e e e   q   e e e e   q   e e e e   q   q     Q     q   e
|-0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-|-0---0---|-------------|E|
|-1---1-1-1-1-|-1---1-1-1-1-|-1---1-1-1-1-|-1---1---|-1-----1---1-|L|
3o0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-2-0---0---3-2-----0---2-|E|
4o2---2-2-2-2-|-2---2-2-2-2-|-2---2-2-2-2-4-2---2---4-3-----2---3-|C|
|-3---3-3-3-3-|-3---3-3-3-3-|-3---3-3-3-3-|-3---3---|-3-----3---3-| |
|-------------|-------------|-------------|---------|-------------| |
                                                                    |
  q   e e e e   q   e e e e   q   e e e e   q   q     q   e q   e   |
|-0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-|-0---0---|-------------|A|
|-1---1-1-1-1-|-1---1-1-1-1-|-1---1-1-1-1-|-1---1---|-1---1-1---1-|C|
3o0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-2-0---0---3-2---2-0---2-|O|
4o2---2-2-2-2-|-2---2-2-2-2-|-2---2-2-2-2-4-2---2---4-3---3-2---3-|U|
|-3---3-3-3-3-|-3---3-3-3-3-|-3---3-3-3-3-|-3---3---|-3---3-3---3-|S|
|-------------|-------------|-------------|---------|-------------| |

  q   q   q     Q     q   e   q   q   q
|-------------|-------------|-------------|E|
|-3---3---1---|-1-----1---1-|-3---3---1---|L|
|-3---3---2---|-2-----0---2-|-3---3---2--o|E|
|-3---3---3---|-3-----2---3-|-3---3---3--o|C|
|---------3---|-3-----3---3-|---------3---| |
|-------------|-------------|-------------| |
                                            |
  q   q   q     q   e q   e   q   q   q     |
|-------------|-------------|-------------|A|
|-3---3---1---|-1---1-1---1-|-3---3---1---|C|
|-3---3---2---|-2---2-0---2-|-3---3---2--o|O|
|-3---3---3---|-3---3-2---3-|-3---3---3--o|U|
|---------3---|-3---3-3---3-|---------3---|S|
|-------------|-------------|-------------| |

Electric = slightly overdriven w/chorus
  e     q   e       q   e       e q   q   q     e     q
|-----------------|---------|-----------------|---------|E|
|-----------------|---------|-----------------|---------|L|
4-----------------2---------4-----------------2---------|E|
4-5-----5---5-----4-5---5---4---5-5---5---5---4-5-----5-|C|
|-7-----5---8-----|-5---7---|---5-7---8---5---|-7-----5-| |
|-----------------|---------|-----------------|---------| |
                                                          |
|-0-----0---0-----|-0---0---|---0-0---0---0---|-0-----0-|A|
|-1-----1---1-----|-1---1---|---1-1---1---1---|-1-----1-|C|
4-0-----0---0-----2-0---0---4---0-0---0---0---2-0-----0-|O|
4-2-----2---2-----4-2---2---4---2-2---2---2---4-2-----2-|U|
|-3-----3---3-----|-3---3---|---3-3---3---3---|-3-----3-|S|
|-----------------|---------|-----------------|---------| |

    e     q   e       e q   q   q     e     q   e       q   e
|-----------------|-----------------|-----------------|---------|E|
|-----------------|-----------------|-----------------|---------|L|
4---5-------------|---------5-------|-----------------2---------|E|
4---5-----5---5---|---5-5---5---5-/-|-10----10--10----4-10--10--|C|
|---8-----5---7---|---5-7---8---7-/-|-12----10--13----|-10--12--| |
|-----------------|-----------------|-----------------|---------| |
                                                                  |
|---0-----0---0---|---0-0---0---0---|-1-----1---1-----|-1---1---|A|
|---1-----1---1---|---1-1---1---1---|-1-----1---1-----|-1---1---|C|
4---0-----0---0---|---0-0---0---0---|-2-----2---2-----2-2---2---|O|
4---2-----2---2---|---2-2---2---2---|-3-----3---3-----4-3---3---|U|
|---3-----3---3---|---3-3---3---3---|-3-----3---3-----|-3---3---|S|
|-----------------|-----------------|-1-----1---1-----|-1---1---| |

    e q   q   q     e     q   e       q   e       e q   q   q
|-----------------|-----------------|---------|-----------------|E|
|-----------------|-----------------|---------|-----------------|L|
4-----------------|-----------------2---------4-----------------|E|
4---1010--10--10\-|-5-----5---5-----4-5---5---4---5-5---5---5---|C|
|---1012--13--12\-|-7-----5---8-----|-5---7---|---5-7---8---7---| |
|-----------------|-----------------|---------|-----------------| |
                                                                  |
|---1-1---1---1---|-0-----0---0-----|-0---0---|---0-0---0---0---|A|
|---1-1---1---1---|-1-----1---1-----|-1---1---|---1-1---1---1---|C|
4---2-2---2---2---|-0-----0---0-----2-0---0---4---0-0---0---0---|O|
4---3-3---3---3---|-2-----2---2-----4-2---2---4---2-2---2---2---|U|
|---3-3---3---3---|-3-----3---3-----|-3---3---|---3-3---3---3---|S|
|---1-1---1---1---|-----------------|---------|-----------------| |

  Repeat 3 times
  Q     Q     q     Q     q     q     Q     Q     q     Q     q     q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|o----------------|-----------------|-----------------|-----------------|
|o----------------|-6-----4-----3\--|-----------------|-6-----4-----3\--|
|-4-----------4---|-----------------|-4-----------4---|-----------------|
|-------4---------|-----------------|-------4---------|-----------------|

  Q     Q     q     Q     Q     q     Q     Q     q     Q     Q     q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------o|
|-----------------|-----------------|-----------------|----------------o|
|-3---------------|-3---------------|-3---------------|-3---------------|
|-------1-----3---|-------1-----3---|-------1-----3---|-------1-----3---|

  Repeat 4 times, clean tone w/chorus
  Db/F  Db/Gb       Db/F  Db/Gb       Db/F  Db/Gb       Db/F  Db/Gb
  e e e q   e q     e e e q   e q     e e e q   e q     e e e q   e q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|o----6-------6---|-----6-------6---|-----6-------6---|-----6-------6---|
|o--6-------6-----|---6-------6-----|---6-------6-----|---6-------6-----|
|-8-----9---------|-8-----9---------|-8-----9---------|-8-----9---------|
|-----------------|-----------------|-----------------|-----------------|

  C/E   C/F         C/E   C/F         C/E   C/F         C/E   C/F
  e e e q   e q     e e e q   e q     e e e q   e q     e e e q   e q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----5-------5---|-----5-------5---|-----5-------5---|-----5-------5--o|
|---5-------5-----|---5-------5-----|---5-------5-----|---5-------5----o|
|-7-----8---------|-7-----8---------|-7-----8---------|-7-----8---------|
|-----------------|-----------------|-----------------|-----------------|

  Db/F    Db/Gb     Db/F    Db/Gb     C/E     C/F       C/E     C/F
  q   q   q   q     q   q   q   q     q   q   q   q     q   q   q   q
|-----------------|-----------------|-----------------|-----------------|
|----(6)-----(6)--|----(6)-----(6)--|----(5)-----(5)--|----(5)-----(5)--|
|o----6-------6---|-----6-------6--o|o----5-------5---|-----5-------5--o|
|o----6-------6---|-----6-------6--o|o----5-------5---|-----5-------5--o|
|-8-------9-------|-8-------9-------|-7-------8-------|-7-------8-------|
|-----------------|-----------------|-----------------|-----------------|

  Db/F    Db/Gb     Db/F    Db/Gb     Db/F    Db/Gb     Db/F    Db/Gb
  q   e e q   e e   q   e e q   e e   q   e e q   e e   q   e e q   q
|-----------------|-----------------|-----------------|-----------------|
|-----6-6-----6-6-|-----6-6-----6-6-|-----6-6-----6-6-|-----6-6-----6---|
|-----6-6-----6-6-|-----6-6-----6-6-|-----6-6-----6-6-|-----6-6-----6---|
|-6---6-6-6---6-6-|-6---6-6-6---6-6-|-6---6-6-6---6-6-|-6---6-6-6---6---|
|-8-------9-------|-8-------9-------|-8-------9-------|-8-------9-------|
|-----------------|-----------------|-----------------|-----------------|

  C/E     C/F       C/E     C/F       C/E     C/F       C/E     C/F
  q   e e q   e e   q   e e q   e e   q   e e q   e e   q   e e q   q
|-----------------|-----------------|-----------------|-----------------|
|-----5-5-----5-5-|-----5-5-----5-5-|-----5-5-----5-5-|-----5-5-----5---|
|-----5-5-----5-5-|-----5-5-----5-5-|-----5-5-----5-5-|-----5-5-----5---|
|-5---5-5-5---5-5-|-5---5-5-5---5-5-|-5---5-5-5---5-5-|-5---5-5-5---5---|
|-7-------8-------|-7-------8-------|-7-------8-------|-7-------8-------|
|-----------------|-----------------|-----------------|-----------------|

  Heavily overdriven w/chorus   The   foc - us    is    sharp in...)
                                      Dbs4
  Q     Q     q     Q     Q     q     Q                 Q     Q
|-----------------|-----------------|-9-----9---------|-9-----9---------|
|-----------------|-----------------|-7-----7---------|-7-----7---------|
|-----------------|-----------------|-6-----6---------|-6-----6---------|
|-----------------|-6-----4-----3---|-6-----6---------|-6-----6---------|
|-4-----------4---|-----------------|-----------------|-----------------|
|-------4---------|-----------------|-----------------|-----------------|

                                      Bbs2
          hw                          w+
|---------9-------|-----------------|-----------------|-----------------|
|---------7-------|-----------------|-1---------------|-----------------|
|---------6-------|-----------------|-3---------------|-----------------|
|---------6-------|-----------------|-3---------------|-----------------|
|-----------------|-----------------|-3---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                      C/G   G           F
                                      Q     he          w
|-----------------|-----------------|-----------------|-1---------------|
|-----------------|-----------------|-5-----3---------|-1---------------|
|-----------------|-----------------|o5-----4---------|-2---------------|
|-----------------|-----------------|o5-----5---------|-3---------------|
|-----------------|-----------------|-3-----5---------|-3---------------|
|-----------------|-----------------|-3-----3---------|-1---------------|

  Bbs2                                C/G   G     F     Bbs2
  ww                                  Q     Q     q     he        q   e
|-----------------|-----------------|-------------1---|-----------------|
|-1---------------|-----------------|-5-----3-----1---|-1---------------|
|-3---------------|----------------o|-5-----4-----2---|-3---------------|
|-3---------------|----------------o|-5-----5-----3---|-3-------------3-|
|-3---------------|-----------------|-3-----5-----3---|-3---------3-----|
|-----------------|-----------------|-3-----3-----1---|-----------------|

                    C/G   G           F                 Bbs2
    q   q   e e e   Q     he          w                 he        q   e
|-------------0-0-|-----------------|-1---------------|-----------------|
|-----------1-----|-5-----3---------|-1---------------|-1---------1-----|
|---0---3---------|-5-----4---------|-2---------------|-3-------------3-|
|-----------------|-5-----5---------|-3---------------|-3---------------|
|-----------------|-3-----5---------|-3---------------|-3---------------|
|-----------------|-3-----2---------|-1---------------|-----------------|

                    C/G   G     F     Bbs2
  q   e q   e q     Q     Q     q     w+
|-----------------|-------------1---|-----------------|-----------------|
|-------1---------|-5-----3-----1---|-1---------------|-----------------|
|-0---3-----3-0---|-5-----4-----2---|-3---------------|-----------------|
|-----------------|-5-----5-----3---|-3---------------|-----------------|
|-----------------|-3-----5-----3---|-3---------------|-----------------|
|-----------------|-3-----3-----1---|-----------------|-----------------|

|---------------------|
|---------------------|
5---------------------|
4---------------------|
|---------------------|
|---------------------|

  Guitar tacet for 4 measures for synth bridge

          hw+
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
4-----------------|-----------------|-----------------|-----------------|
4-----------------|-----------------|-----------------|-----------------|
|---------3-------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  Q     Q     q     Q     Q     q     Q     Q     q     Q     Q     q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|o----------------|-----------------|-----------------|-----------------|
|o----------------|-6-----4-----3---|-----------------|-6-----4-----3---|
|-4-----------4---|-----------------|-4-----------4---|-----------------|
|-------4---------|-----------------|-------4---------|-----------------|

  Q     Q     q     Q     Q     q     Q     Q     q     Q     Q     q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------o|
|-----------------|-----------------|-----------------|----------------o|
|-3---------------|-3---------------|-3---------------|-3---------------|
|-------1-----3---|-------1-----3---|-------1-----3---|-------1-----3---|

  Slightly overdriven w/chorus
  e     q   e       q   e       e q   q   q     e     q     e     q   e
|-----------------|---------|-----------------|---------|-----------------|
|-----------------|---------|-----------------|---------|-----------------|
|-----------------2---------4-----------------2---------4-----------------|
|-5-----5---5-----4-5---5---4---5-5---5---5---4-5-----5-4---5-----5---5---|
|-7-----5---8-----|-5---7---|---5-7---8---5---|-7-----5-|---8-----5---7---|
|-----------------|---------|-----------------|---------|-----------------|

    e q   q   q
|-----------------|
|-----------------|
|-----------------|
|---5-5---5---5---|
|---5-7---8---5---|
|-----------------|

  Wide angle watcher...
  Repeat 3 times, electric = clean tone w/chorus, acoustic = (NT)
  q   e e e e   q   e e e e   q   e e e e   q   q     Q     q   e
|-0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-|-0---0---|-------------|E|
|-1---1-1-1-1-|-1---1-1-1-1-|-1---1-1-1-1-|-1---1---|-1-----1---1-|L|
3o0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-2-0---0---3-2-----0---2-|E|
4o2---2-2-2-2-|-2---2-2-2-2-|-2---2-2-2-2-4-2---2---4-3-----2---3-|C|
|-3---3-3-3-3-|-3---3-3-3-3-|-3---3-3-3-3-|-3---3---|-3-----3---3-| |
|-------------|-------------|-------------|---------|-------------| |
                                                                    |
  q   e e e e   q   e e e e   q   e e e e   q   q     q   e q   e   |
|-0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-|-0---0---|-------------|A|
|-1---1-1-1-1-|-1---1-1-1-1-|-1---1-1-1-1-|-1---1---|-1---1-1---1-|C|
3o0---0-0-0-0-|-0---0-0-0-0-|-0---0-0-0-0-2-0---0---3-2---2-0---2-|O|
4o2---2-2-2-2-|-2---2-2-2-2-|-2---2-2-2-2-4-2---2---4-3---3-2---3-|U|
|-3---3-3-3-3-|-3---3-3-3-3-|-3---3-3-3-3-|-3---3---|-3---3-3---3-|S|
|-------------|-------------|-------------|---------|-------------| |

  q   q   q     Q     q   e   q   q   q
|-------------|-------------|-------------|E|
|-3---3---1---|-1-----1---1-|-3---3---1---|L|
|-3---3---2---|-2-----0---2-|-3---3---2--o|E|
|-3---3---3---|-3-----2---3-|-3---3---3--o|C|
|---------3---|-3-----3---3-|---------3---| |
|-------------|-------------|-------------| |
                                            |
  q   q   q     q   e q   e   q   q   q     |
|-------------|-------------|-------------|A|
|-3---3---1---|-1---1-1---1-|-3---3---1---|C|
|-3---3---2---|-2---2-0---2-|-3---3---2--o|O|
|-3---3---3---|-3---3-2---3-|-3---3---3--o|U|
|---------3---|-3---3-3---3-|---------3---|S|
|-------------|-------------|-------------| |

Electric = slightly overdriven w/chorus
  e     q   e       q   e       e q   q   q     e     q
|-----------------|---------|-----------------|---------|E|
|-----------------|---------|-----------------|---------|L|
4-----------------2---------4-----------------2---------|E|
4-5-----5---5-----4-5---5---4---5-5---5---5---4-5-----5-|C|
|-7-----5---8-----|-5---7---|---5-7---8---5---|-7-----5-| |
|-----------------|---------|-----------------|---------| |
                                                          |
|-0-----0---0-----|-0---0---|---0-0---0---0---|-0-----0-|A|
|-1-----1---1-----|-1---1---|---1-1---1---1---|-1-----1-|C|
4-0-----0---0-----2-0---0---4---0-0---0---0---2-0-----0-|O|
4-2-----2---2-----4-2---2---4---2-2---2---2---4-2-----2-|U|
|-3-----3---3-----|-3---3---|---3-3---3---3---|-3-----3-|S|
|-----------------|---------|-----------------|---------| |

    e     q   e       e q   q   q     e     q   e       q   e
|-----------------|-----------------|-----------------|---------|E|
|-----------------|-----------------|-----------------|---------|L|
4-----------------|-----------------|-----------------2---------|E|
4---5-----5---5---|---5-5---5---5-/-|-10----10--10----4-10--10--|C|
|---8-----5---7---|---5-5---8---7-/-|-12----10--13----|-10--12--| |
|-----------------|-----------------|-----------------|---------| |
                                                                  |
|---0-----0---0---|---0-0---0---0---|-1-----1---1-----|-1---1---|A|
|---1-----1---1---|---1-1---1---1---|-1-----1---1-----|-1---1---|C|
|---0-----0---0---|---0-0---0---0---|-2-----2---2-----2-2---2---|O|
|---2-----2---2---|---2-2---2---2---|-3-----3---3-----4-3---3---|U|
|---3-----3---3---|---3-3---3---3---|-3-----3---3-----|-3---3---|S|
|-----------------|-----------------|-1-----1---1-----|-1---1---| |

    e q   q   q     e     q   e       q   e       e q   q   q
|-----------------|-----------------|---------|-----------------|E|
|-----------------|-----------------|---------|-----------------|L|
4-----------------|-----------------2---------4-----------------|E|
4---1010--10--10\-|-5-----5---5-----4-5---5---4---5-5---5---5---|C|
|---1012--13--12\-|-7-----5---8-----|-5---7---|---5-7---8---7---| |
|-----------------|-----------------|---------|-----------------| |
                                                                  |
|---1-1---1---1---|-0-----0---0-----|-0---0---|---0-0---0---0---|A|
|---1-1---1---1---|-1-----1---1-----|-1---1---|---1-1---1---1---|C|
4---2-2---2---2---|-0-----0---0-----2-0---0---4---0-0---0---0---|O|
4---3-3---3---3---|-2-----2---2-----4-2---2---4---2-2---2---2---|U|
|---3-3---3---3---|-3-----3---3-----|-3---3---|---3-3---3---3---|S|
|---1-1---1---1---|-----------------|---------|-----------------| |

  Q     Q     q     Q     q     q     Q     Q     q     Q     q     q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|o----------------|-----------------|-----------------|-----------------|
|o----------------|-6-----4-----3---|-----------------|-6-----4-----3\--|
|-4-----------4---|-----------------|-4-----------4---|-----------------|
|-------4---------|-----------------|-------4---------|-----------------|

  Q     Q     q     Q     Q     q     Q     Q     q     Q     Q     q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|----------------o|
|-----------------|-----------------|-----------------|----------------o|
|-3---------------|-3---------------|-3---------------|-3---------------|
|-------1-----3---|-------1-----3---|-------1-----3---|-------1-----3---|

                        They seem oblivious...
  Repeat 4 times, clean tone w/chorus
  Db/F  Db/Gb       Db/F  Db/Gb       Db/F  Db/Gb       Db/F  Db/Gb
  e e e q   e q     e e e q   e q     e e e q   e q     e e e q   e q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|o----6-------6---|-----6-------6---|-----6-------6---|-----6-------6---|
|o--6-------6-----|---6-------6-----|---6-------6-----|---6-------6-----|
|-8-----9---------|-8-----9---------|-8-----9---------|-8-----9---------|
|-----------------|-----------------|-----------------|-----------------|

  C/E   C/F         C/E   C/F         C/E   C/F         C/E   C/F
  e e e q   e q     e e e q   e q     e e e q   e q     e e e q   e q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----5-------5---|-----5-------5---|-----5-------5---|-----5-------5--o|
|---5-------5-----|---5-------5-----|---5-------5-----|---5-------5----o|
|-7-----8---------|-7-----8---------|-7-----8---------|-7-----8---------|
|-----------------|-----------------|-----------------|-----------------|

  Guitar Solo, thick heavily overdriven tone with chorus
                                                        h       h
  ww                                  q   Hh              1       r
|-----------------|-----------------|-11--13----------|(13^)---(13^)----|
|-14--------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  H           e ew                    q   e he          e e H
|-12--------------|-----------------|-----------------|-12--------------|
|-------------15--|-----------------|-13--1511--------|---13------------|
|---------------12|-----------------|-----------------|-----12----------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  wQ                      h       e   w                 q   q   q   sss
|-----------------|-----------------|-----------------|----------1---hp-|
|-----------------|-----------------|-----------------|-6---7--(7^)-676-|
|-----------------|-----------------|-6---------------|-----------------|
|-----------------|-------3-------4-|-----------------|-----------------|
|-4---------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  h       q   q     he        Q       wq                    e Q       e
|-----------------|-----------------|---2-------------|-----r---2-----0-|
