Metallica - Cure guitar tab

Pinterest LinkedIn Tumblr

Metallica - Cure guitar tab


                             Cure
                     Tabbed by Chris J.Rizzo
              Corrections/Solo tab by Christian Theves
   
 I pretty much tabbed this straight through with lots of cut and
 pasting. It took a while but it's alot easier to follow this way.
 All of James' rhythm is here (the guitar on the left side). Sorry
 didn't transcribe the solo though. Good luck have fun and send me those
 corrections...Oh yes, almost forgot, all the guitars are tuned down
 a half step in this song (as they are on the rest of the album too).
 

        Rhy Fig 1                               end Rhy Fig 1

|------||-------------------------|-------------------------||
|------|o-------------------------|-------------------------o|
|------||-------------------------|-------------------------||
|------||-------------------------|-------------------------||
|--(2)-|o-----2--------2----------|----5~----------5~----2--o|
|--(0)-||-----0--3~----0-----x--5h|-6--------5h-6--------0--||


1st verse
w/ Rhy Fig 1 (7� times)


Rhy Fill 1
|------------------------|
|------------------------|
|---------------------3--|
|---------------------3--|
|----5----------5-----1--|
|-6-------5h-6-----5\-1--|


                                        end Rhy Fill 1
|--------------------------|--------------------------|
|--------------------------|--------------------------|
|--3-----------------------|--3--3--3--3--3-----------|
|--3-----------------------|--3--3--3--3--3-----3--3--|
|--1--1--1--1--1--1--1--1--|--1--1--1--1--1-----1--3--|
|--1--1--1--1--1--1--1--1--|--1--1--1--1--1-----1--1--|
      pm..................


 Pre Chorus

 Rhy Fig 2
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-(3)-----------3-----------|---------------3--------3--|
|-(3)--0--1-----3--------1--|------1--------3--------3--|
|-(1)--------0--1--0--------|--3b4----3--0--1--0--3--1--|


|--------------------------|-------------------------------|
|--------------------------|-------------------------------|
|--------------------------|-------------------------3-----|
|--3-----------------------|-/15--15--15--15--15-----3--3--|
|--3--1--1--1--1--1--1--1--|-/15--15--15--15--15-----1--3--|
|--1--1--1--1--1--1--1--1--|-/13--13--13--13--13-----1--1--|
     pm..................


|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-(3)-----------3-----------|---------------3--------3--|
|-(3)--0--1-----3--------1--|------1--------3--------3--|
|-(1)--------0--1--0--------|--3b4----3--0--1--0-----1--|


                                           end Rhy Fig 2
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|---------------------------|---------------------------|
|-(3)-----------3-----------|---------------3-----------|
|-(3)--0--1-----3--------1--|------1--------3-----------|
|-(1)--------0--1--0--------|--3b4----3--0--1--0--3--0--|


 Riff B
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|----------------------------|----------------------------|
|--------------x-x-----------|--------------x-x-----------|
|-----2--------x-x-----------|--------------x-x-----------|
|-/6--0-----0--x-x--0--3--0--|-/6--0-----0--x-x--0--3--0--|


                                              end Riff B
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|----------------------------|--------------------------|
|--------------x-x-----------|--------------------------|
|--------------x-x-----------|-----7--6--5~-------------|
|-/6--0-----0--x-x--0--3--0--|-/6--------------7--6--5--|


|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-------------2---x-----|----5--------5---2--|
|--3--0--3~---0---x--5h-|-6-----5h-6------0--|


|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-----------------------|--------------------|
|-(2)---------2---x-----|----5--------5---2--|
|-(0)----3~---0---x--5h-|-6-----5h-6------0--|


2nd verse
w/ Rhy Fig 1 (3� times)
 
Rhy Fill 1, then
                                  
Pre Chorus 
w/Rhy Fig 2 (2 times)
 
Riff B


Chorus 1: 

 S/S

 Rhy Fig 3 (two guitars)
|--0--0--0--0--0--0--0----|---------------------------|
|-/8--8--8--7--7--8--8\---|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-----2-----2--2----------|-----7--6--5~--------------|
|--3--0-----0--0----------|-/6--------------7--6--5---|


|--0--0--0--0--0--0--0----|---------------------------|
|-/8--8--8--7--7--8--8\---|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-----2-----2--2----------|-----7--6--5~--------------|
|--3--0-----0--0----------|-/6--------------7--6--5---|


|--0--0--0--0--0--0--0----|---------------------------|
|-/8--8--8--7--7--8--8\---|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-----2-----2--2----------|-----7--6--5~--------------|
|--3--0-----0--0----------|-/6--------------7--6--5---|


|--0--0--0--0--0--0--0----|---------------------------|
|-/8--8--8--7--7--8--8\---|---------------------------|
|-------------------------|---------------------------|
|-------------------------|---------------------------|
|-----2-----2--2----------|-----7---------------------|
|--3--0-----0--0----------|-/6-----6--5~----7--6--5---|


                                        to Coda
|--------------------------|-------------------|-------------|
|--------------------------|-------------------|-------------|
|--------------------------|-------------------|-------------|
|--------------------------|-------------------|-------------|
|-----7-----------7--------|-------------------|-------------|
|-/6-----6--5~-------6--5--|--3--0-------------|-(0)---------|


               end Rhy Fig 3
|---------------------------|
|---------------------------|
|---------------------------|
|---------------------------|
|-----7---------------------|
|-/6-----6--5~----7--6--5---|


Guitar Solo : 

|--------------------------------|-----------------------------|
|--------------------------------|---------------------8--7----|
|-7h9-9-9---7-9p7-9p7-9--9p7-7-7-|-7h9-9-9---7-9p7-9p7-7--7----|
|-7h9-9-9---7-9p7-9p7-9--9p7-7-7-|-7h9-9-9---7-9p7-9p7---------|
|--------------------------------|-----------------------------|
|--------------------------------|-----------------------------|


|-----------------------7------7--|---------------------------------------|
|------------------8p7--7-8p7--7--|-/10----10-10/12----12-------15--15\---|
|--7h9-9-9---7-9p7-7------7-------|------9-----9/11-11----11/14-14--14\---|
|--7h9-9-9---7-9p7----------------|---------------------------------------|
|---------------------------------|---------------------------------------|
|---------------------------------|---------------------------------------|


|---------------------------------------|-----------------------------------|
|---------------------------------------|-----------------------------------|
|-/12-----------12-----------12---------|-----12-----------12-----------12--|
|-/12--14p12----12--14p12----12--14p12--|-----12--14p12----12--14p12----12--|
|---------------------------------------|-----------------------------------|
|------------0------------0-------------|--0------------0------------0------|


|--------------------------------------|----------------------------------|
|-----------12--14--(14)b15----14--14--|--14--14--14------------------15--|
|-----------12--14--(14)b16----14--14--|--14--14--14----12-------/16------|
|--14p12-------------------------------|--------------------14~-----------|
|--------------------------------------|----------------------------------|
|--------0-----------------------------|----------------------------------|
                             set one vol. knob to zero
                             and flick toggle switch
                               back and forth

|------15--16--17b18--17b19----17b18--|--(17)--17b18----17b18----17b18----r17--|
|--17--------------------------17b18--|--(17)--17b18----17b18----17b18----r17--|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|

              D.S. al Coda
|--15---------------------|
|------17-~-~-~-~-~-~-~-~-|
|-------------------------|
|-------------------------|
|-------------------------|
|-------------------------|


 Coda
|-----------------|--------------------------|---------------------------|
|-----------------|--------------------------|---------------------------|
|-----------------|--------------------------|---------------------------|
|-----------------|--------------------------|---------------------------|
|-----------------|--------------------------|---------------------5-----|
|-(0)-------------|-(0)--0--0--0--0---0---0--|--0-------------0--0-3--0--|
                       flick toggle switch as before


Interlude: "I do believe..."

|--------------------|------------------------|-----------------------|
|--------------------|------------------------|-----------------------|
|--------------------|------------------------|-----------------------|
|-------------7b8r7--|--7b9-------------------|--------------7b8r7b8--|
|--8\7--------7b8r7--|--7b9-------------5-----|--8\7---------7b8r7b8--|
|--6\5---------------|------------0--0--3--0--|--6\5------------------|


Eb|--------------------------|----------------------------|
Bb|--------------------------|----------------------------|
Gb|--------------------------|----------------------------|
Db|-/7-----9-----------------|--8-7~--------------7/8\7/8-|
Ab|-/7-----9--------2-----2--|--8-7~--------------7/8\7/8-|
Eb|-/5-----6--------0--3--0--|--6-5~--------------5/6\5/6-|


     |     |     |     |        |     |     |     |
Eb|--------------------------|----------------------------|
Bb|--------------------------|----------------------------|
Gb|--------------------------|----------------------------|
Db|-/7-----9-----------------|--8-7~--------------7/8\7/8-|
Ab|-/7-----9--------2-----2--|--8-7~--------------7/8\7/8-|
Eb|-/5-----6--------0--3--0--|--6-5~--------------5/6\5/6-|


     |     |     |     |        |     |     |     |
Eb|--------------------------|--------------------------|
Bb|--------------------------|--------------------------|
Gb|--------------------------|--------------------------|
Db|--7b8---------------------|--------------------------|
Ab|--7b8---------------------|-----------------7~-------|
Eb|--5b6------------------0--|--3---5b6~-------------0--|


     |     |     |     |        |     |     |     |
Eb|--------------------------|--------------------------|
Bb|--------------------------|--------------------------|
Gb|--------------------------|--------------------------|
Db|--------------------------|--------------------------|
Ab|-----------------5~-------|-----------------4~-------|
Eb|--3---5b6~-------------0--|--3---5b6~-------------0--|


     |     |     |     |        |     |     |     |
Eb|--------------------------|--------------------------|
Bb|--------------------------|--------------------------|
Gb|--------------------------|--------------------------|
Db|--------------------------|--------------------------|
Ab|-----------------2--------|-----------------7~-------|
Eb|--3---5b6-----3--0-----0--|--3---5b6~-------------0--|


     |     |     |     |        |     |     |     |
Eb|--------------------------|--------------------------|
Bb|--------------------------|--------------------------|
Gb|--------------------------|--------------------------|
Db|--------------------------|--------------------------|
Ab|-----------------5~-------|-----------------4~-------|
Eb|--3---5b6~-------------0--|--3---5b6~-------------0--|


     |     |     |     |        |     |     |     |
Eb|--------------------------|--------------------------|
Bb|--------------------------|--------------------------|
Gb|--------------------------|--------------------------|
Db|--------------------------|--------------------------|
Ab|-----------------2--------|-----------7--------------|
Eb|--3---5b6-----3--0-----0--|--3--5--6-----6--5~----0--|


     |     |     |     |        |     |     |     |
Eb|--------------------------|--------------------------|
Bb|--------------------------|--------------------------|
Gb|--------------------------|--------------------------|
Db|--------------------------|--------------------------|
Ab|-----------5--------------|-----------4--------------|
Eb|--3--5--6-----6--5~----0--|--3--5--6-----6--5-----0--|


     |     |     |     |        |
Eb|--------------------------|--------||
Bb|--------------------------|--------||
Gb|--------------------------|--------||
Db|--------------------------|--------||
Ab|-----------------2-----2--|-----2--||
Eb|--3---5b6-----3--0-----0--|--3--0--||


Chorus 3:

     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|-----2-----2--2--2--2-----|-----7--6--5~--------------|
Eb|-/6--0-----0--0--0--0-----|-/6--------------7--6--5---|


     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|-----2-----2--2--2--2-----|-----7--6--5~--------------|
Eb|-/6--0-----0--0--0--0-----|-/6--------------7--6--5---|


     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|-----2-----2--2--2--2-----|-----7--6--5~--------------|
Eb|-/6--0-----0--0--0--0-----|-/6--------------7--6--5---|


     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|-----2-----2--2--2--2-----|-----7--6--5~--------------|
Eb|-/6--0-----0--0--0--0-----|-/6--------------7--6--5---|


     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|-----2-----2--2--2--2-----|-----7--6--5~--------------|
Eb|-/6--0-----0--0--0--0-----|-/6--------------7--6--5---|


     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|-----2-----2--2--2--2-----|-----7--6--5~--------------|
Eb|-/6--0-----0--0--0--0-----|-/6--------------7--6--5---|

     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|-----2-----2--2--2--2-----|-----7--6--5~--------------|
Eb|-/6--0-----0--0--0--0-----|-/6--------------7--6--5---|


     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|-----2-----2--2--2--2-----|-----7-----------7---------|
Eb|-/6--0-----0--0--0--0-----|-/6-----6--5~-------6--5---|


                              Hold this chord for the
                              next 4 measures.
     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|-----2---------------------|
Ab|-----7-----------7--------|-----2---------------------|
Eb|-/6-----6--5~-------6--5--|--3--0---------------------|


     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------|
Bb|--------------------------|---------------------------|
Gb|--------------------------|---------------------------|
Db|--------------------------|---------------------------|
Ab|--------------------------|-----7-----------7---------|
Eb|--------------------------|-/6-----6--5~-------6--5---|
                               

     |     |     |     |        |     |     |     |
Eb|--------------------------|---------------------------||
Bb|--------------------------|---------------------------||
Gb|--------------------------|---------------------------||
Db|-----9-----------9--------|---------------------------||
Ab|--8-----8--7~-------8--7--|--2-----------2------------||
Eb|--------------------------|--0-----3~----0------------||


Tabbed by Chris J. Rizzo
cjr68797@pegasus.cc.ucf.edu
06/24/96