Metallica - Call Of Ktulu2 guitar tab
The Call of Ktulu (originally "When Hell Freezes Over")
by Hetfield, Ulrich, Mustaine, and Burton
as performed on Ride the Lightning
Tab by: Mike Byrne (dragonfire000@hotmail.com)
(Some credit goes to Phil Boyles and C. Theves)
Riff 1
||---5---------5---|---5---------5---|---6---------6---|---6---------6---|
||-------6---5---6-|-------6---5---6-|-------6-------6-|-------6-------6-|
||-----7-----------|-----7-----------|-----7-----9-----|-----7-----9-----|
||-0-------7-------|-0-------7-------|-0-------8-------|-0-------8-------|
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
|---8----------8---|---8----------8---|---5---------5---|---5---------5-------||
|-------8--------8-|-------8--------8-|-------6---5---6-|-------6---5---*5*-6-||
|-----9------9-----|-----9------9-----|-----7-----------|-----7---------------|| REPEAT
|-0-------10-------|-0-------10-------|-0-------7-------|-0-------7-----------||
|------------------|------------------|-----------------|---------------------||
|------------------|------------------|-----------------|---------------------||
0:06 - 0:33 (clean) *5* Skip this note the first time but play it on the second time.
Riff 2
||---------0-------|---------0--------||
||-------0---0-----|-------0---0------||
||-----5-------5---|-----5-------5----|| REPEAT 4 TIMES
||---7-------------|---7-----------7--||
||-0-------------7-|-6----------------||
||-----------------|------------------||
0:34 - 0:48 (clean)
Riff 3
||-------1-|-------1-|-------1-|-------5--||
||-----3---|-----3---|-----3---|-----3----||
||---2-----|---3-----|---4-----|---5------|| REPEAT 4 TIMES
||-0-------|-0-------|-0-------|-0--------||
||---------|---------|---------|----------||
||---------|---------|---------|----------||
0:48 - 1:02 (clean)
||---------0-------|---------0--------||
||-------0---0-----|-------0---0------||
||-----5-------5---|-----5-------5----|| REPEAT 4 TIMES
||---7-------------|---7-----------7--||
||-0-------------7-|-6----------------||
||-----------------|------------------||
1:02 - 1:16 (clean)
||-------1-|-------1-|-------1-|-------5--||
||-----3---|-----3---|-----3---|-----3----||
||---2-----|---3-----|---4-----|---5------|| REPEAT 4 TIMES
||-0-------|-0-------|-0-------|-0--------||
||---------|---------|---------|----------||
||---------|---------|---------|----------||
1:16 - 1:30 (clean)
Riff 4
||---------------------------------||
||---------------------------------||
||---------------------------------||
||-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-7-||
||-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-5-||
||---------------------------------||
1:26 - 1:30 (crunch)
||---------0-------|---------0--------||
||-------0---0-----|-------0---0------||
||-----5-------5---|-----5-------5----|| REPEAT 4 TIMES
||---7-------------|---7-----------7--||
||-0-------------7-|-6----------------||
||-----------------|------------------||
Pm................................|
1:30 - 1:44 (Distorted) -- 2nd time -- 1:57 - 2:11
||-------1-|-------1-|-------1-|-------5--||
||-----3---|-----3---|-----3---|-----3----||
||---2-----|---3-----|---4-----|---5------|| REPEAT 4 TIMES
||-0-------|-0-------|-0-------|-0--------||
||---------|---------|---------|----------||
||---------|---------|---------|----------||
Pm....................................|
1:44 - 1:57 (Distorted) -- 2nd time -- 2:11 - 2:25
Riff 5
||-----------------------------------||
||-----------------------------------||
||-----------------------------------|| REPEAT 4 TIMES
||-----------------9-8-8-8-8-8-8\7/9-||
||-7-7-7-7-6-7-6-7-7-6-6-6-6-6-6\5/7-||
||-5-5-5-5-4-5-4-5-------------------||
Pm.............| PM.............|
2:25 - 2:39 -- 2nd time -- 2:52 - 3:06 (distorted)
Riff 6
||-1-1-1-1--1-1-1-1--1-1-1-1--5-5-5-5-||
||-3-3-3-3--3-3-3-3--3-3-3-3--3-3-3-3-||
||-2-2-2-2--3-3-3-3--4-4-4-4--5-5-5-5-|| REPEAT 4 TIMES
||-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0-||
||------------------------------------||
||------------------------------------||
Pm................................|
2:39 - 2:52 -- 2nd time -- 3:06 - 3:20 (distorted)
Riff 7
||--------------|--------------|--------------|----------------||
||--------------|--------------|--------------|----------------||
||--------------|--------------|--------------|----------------|| REPEAT 4 TIMES
||--------------|--------------|--------------|----------------||
||-2-------0-2-3|-3-------0-2-3|-4-------0-2-3|-5-------3-2----||
||-0-0-0-0------|-1-1-1-1------|-2-2-2-2------|-3-3-3-3-----3--||
Pm...| Pm...| Pm...| Pm...|
3:20 - 3:47 (distorted)
||--------------|--------------|--------------|----------------||
||--------------|--------------|--------------|----------------||
||--------------|--------------|--------------|-----------7----|| REPEAT 2 TIMES
||7--7-9-10-9--7|---7-9-10-9--7|---7-9-10-9--7|----7-9-10----10||
||--------------|8-------------|9-------------|10--------------||
||--------------|--------------|--------------|----------------||
3:34 - 3:47 (distorted)
Riff 8
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||---------------------------------------------------------||
||-5-------3-5-6-6-------3-5-6-7-------5-7-8-8-------8-7-5-|| REPEAT 2 TIMES
||-3-3-3-3-------4-4-4-4-------5-5-5-5-------6-6-6-6-------||
Pm...| Pm...| Pm...| Pm...|
3:47 - 4:01 (distorted)
||-----------------------------------------------------------------------------||
||-----------------------------------------------------------------------------||
||-----------------------------------------------------------------------13----|| REPEAT 2 TIMES
||-12--12-14-15-14-12-----12-14-15-14-12-----12-14-15-14-12-----12-14-15----15-||
||--------------------13-----------------14-----------------15-----------------||
||-----------------------------------------------------------------------------||
||-----------------------------------------------------------------------------||
3:47 - 4:01 (distorted)
SOLO - 4:01 - 4:56
||------------------------------|21^21^21^21^21^21^21^21^21^17--21^17-|
||-17-21^21^21^21^21^21^21^21^17|-------------------------------------|
||------------------------------|-------------------------------------|
||------------------------------|-------------------------------------|
||------------------------------|-------------------------------------|
||------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-21-17--17-21-17---------------|-------------------------------------|
|------20--------20-17--17-20-17|-------------------------------------|
|---------------------20--------|-20-17--17-20-17---------------------|
|-------------------------------|------20--------20-17--17-20-17------|
|-------------------------------|---------------------21--------21-17-|
|-12-10-9--10-9-----9-----------|-------------------------------------|
|--------12----12-10-12-10-9-12-|-10-9--------------------------------|
|-------------------------------|-----11-9-13-11-9--11-9-----9--------|
|-------------------------------|-----------------12----12-11-12-11-9-|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-12-11-9----11-9-------11------|-------------------------------------|
|---------12------12-11---12-11-|--9-12-11-9----11-9-------9----------|
|-------------------------------|------------12------12-10---12-10-9--|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------4-5-7-|-----5h7h14-7h15-7h17-7--------------|
|-------------------4-5-7-------|-5-7---------------------------------|
|-12-10-9\--4-0-5-7-------------|-------------------------------------|
|----10h20-16------10h20-16-----|-----10h20-16-------10h20-16---------|
|--10--------17--10--------17---|---10--------17---10---------17------|
|10------------10---------------|-10-------------10-------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|20-16---20-16---20-16---20-16--|--21^21^21^21^21^21^21^21^21^20------|
|------17------17------17-----17|19-----------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|18-21-20-18-20-19-17-20-19-17-18|17-15-18-17-15-15-13-12-15-13-12----|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|--------------------------------|------------------------------------|
|13-12-10-13-12-10-10-9-7-10-9-7|8-7-5-8-7-5-8-5----------------------|
|-------------------------------|-------- ----8-5-5-8-5---------------|
|-------------------------------|----------------7-----7-5-5-7-5------|
|-------------------------------|-------------------------7-----------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|7-5-5-7-5----------------------|-------------------------------------|
|---7------7-5------------------|-------------------------------------|
|--------------8-5-10p5h8-10p5h8|10p5h8-10p5h8-10p5h8-10p5h8-10p5h8---|
|-------------------------------|-------------------------------------|
|-------------------------------|-------------------------------------|
|------------------12p5h7-13p5h7|14p5h7-15p5h7-16p5h7-17p5h7-18p5h7---|
|---------5-7-9-----------------|-------------------------------------|
|------5-7----------------------|-------------------------------------|
|-10-8-5------------------------|-------------------------------------|
|---------------------------------------------------------------------||
|--19p5h7-20p5h7-21p5h7-22p5h7-23p5h7-24p5h7/24~~~--------------------||
|---------------------------------------------------------------------||
|---------------------------------------------------------------------||
|---------------------------------------------------------------------||
|---------------------------------------------------------------------||
Note: If you dont have a 24th fret, use a grace note bend to get
that pitch on the 21st or 22nd fret (whichever is easier).
Solo RIff
||-----------------------------------||
||-----------------------------------||
||-----------------------------------|| REPEAT 20 TIMES
||-----------------9-8-8-8-8-8-8\7/9-||
||-7-7-7-7-6-7-6-7-7-6-6-6-6-6-6\5/7-||
||-5-5-5-5-4-5-4-5-------------------||
Pm...........| Pm.......|
4:01 - 5:10 (distorted)
||-1-1-1-1--1-1-1-1--1-1-1-1--5-5-5-5-||
||-3-3-3-3--3-3-3-3--3-3-3-3--3-3-3-3-||
||-2-2-2-2--3-3-3-3--4-4-4-4--5-5-5-5-|| REPEAT 4 TIMES
||-0-0-0-0--0-0-0-0--0-0-0-0--0-0-0-0-||
||------------------------------------||
||------------------------------------||
Pm................................|
5:10 - 5:24 (distorted)
Riffs 9, 10, 11, and 12
||--------------|---------------|| f t t ||--------------|----------------|| f t
||--------------|---------------|| o i h ||--------------|----------------|| o i
||--------------|---------------|| u m e ||--------------|----------------|| u m
||--------------|---------------|| r e n ||--------------|----------------|| r e
||-2-------0-2-3|-3-------0-2-3-|| s ||-4-------2-3-5|-5-------2-3-5--|| s
||-0-0-0-0------|-1-1-1-1-------|| ||-2-2-2-2------|-3-3-3-3--------||
Pm...| Pm...| Pm...| Pm...|
5:24 - 5:37 (distorted) 5:37 - 5:51 (distorted)
||--------------|---------------|| f t t || -------------------------------|| f t
||--------------|---------------|| o i h ||--------------------------------|| o i
||--------------|---------------|| u m e ||--------------------------------|| u m
||--------------|---------------|| r e n ||--------------------------------|| r e
||-6-------3-5-6|-7-------3-5-6-|| s ||-8-------5-7-8-9-------5-7-8----|| s
||-4-4-4-4------|-5-5-5-5-------|| ||-6-6-6-6-------7-7-7-7----------||
Pm...| Pm...| Pm...| Pm...|
5:51 - 6:01 (distorted) 6:01 - 6:11 (distorted)
Riff 13
||---------||
||---------||
||-----9-8-|| REPEAT 8 TIMES
||-7---9-8-||
||-7---7-6-||
||-5-------||
6:11 - 6:39 (distorted)
||---------0--------|---------0--------||
||-------0---0------|-------0---0------||
||-----5--------5---|-----5-------5----|| REPEAT 4 TIMES
||---7--------------|---7-----------7--||
||-0--------------7-|-6----------------||
||------------------|------------------||
Pm................................|
6:26 - 6:39 (distorted)
||-------1-|-------1-|-------1-|-------5--||
||-----3---|-----3---|-----3---|-----3----||
||---2-----|---3-----|---4-----|---5------|| REPEAT 4 TIMES
||-0-------|-0-------|-0-------|-0--------||
||---------|---------|---------|----------||
||---------|---------|---------|----------||
Pm...................................|
6:39 - 6:56 (distorted) (The very last measure is unmuted at 6:53)
Riff 14
||---------------------------------||
||---------------------------------||
||---------------------------------|| REPEAT 8 TIMES
||----------------9----------------||
||-5-4-4-4--5-2-2-7--5-4-4-4--5-2-2||
||-3-2-2-2--3-0-0----3-2-2-2--3-0-0||
pm PM.| PM
6:56 - 7:49 (distorted)
Riff 15
||---------------------------------------------------------------||
||-12-10-10-10--10/12-----------------12-10-10-10--10/12---------||
||--------------------11/12\11-9-------------------------11/12-9-||
||---------------------------------------------------------------||
||---------------------------------------------------------------||
||---------------------------------------------------------------||
7:23 - 7:49 (distorted)
Riff 16 (Together)
||------------|| ||----------------||
||------------|| ||-10-10--12-12~~-||
||------------|| ||----------------||
||-7-7--9-9~~-|| ||----------------||
||-7-7--9-9~~-|| ||----------------||
||-5-5--7-7~~-|| ||----------------||
7:49 - 8:01 (distorted) (Fade out)
||---5---------5---|---5---------5---|---6---------6---|---6---------6---|
||-------6---5---6-|-------6---5---6-|-------6-------6-|-------6-------6-|
||-----7-----------|-----7-----------|-----7-----9-----|-----7-----9-----|
||-0-------7-------|-0-------7-------|-0-------8-------|-0-------8-------|
||-----------------|-----------------|-----------------|-----------------|
||-----------------|-----------------|-----------------|-----------------|
|---8----------8---|---8----------8---|---5---------5---|---5---------5----|| ||-5-||
|-------8--------8-|-------8--------8-|-------6---5---6-|-------6---5---6--|| ||-6-||
|-----9------9-----|-----9------9-----|-----7-----------|-----7------------|| REPEAT ||-7-||
|-0-------10-------|-0-------10-------|-0-------7-------|-0-------7--------|| ||---||
|------------------|------------------|-----------------|------------------|| ||---||
|------------------|------------------|-----------------|------------------|| ||---||
7:57 - 8:26 (clean) (Slow tempo at the end)
(The very last measure for the last note on the last time
playing the riff, make the 6 a 5)
Riff 17
||-----------------------|| ||---||
||-----------------------|| ||---||
||-----------------------|| REPEAT 2 TIMES ||-7-||
||--7--5--7--3--7--10--7-|| ||-7-||
||--5--3--5--1--5--8---5-|| ||-5-||
||-----------------------|| ||---||
8:31 - 8:50 (crunch) 8:50 - 8:51 (distorted)