Rush - Making Memories guitar tab

Pinterest LinkedIn

Rush - Making Memories guitar tab

Rush: Making Memories
From the album Fly by Night (Mercury Records)
Copyright 1975 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to C. D. Bruce 

Transcription by C.D. Bruce 

Previous Transcription Credit:
     Tony Zimmermann

 Verses, 6-string acoustic guitar

4/4
   D        F/D      CaddD
e|-2--------5--------0---|----0-----0-----0--0---|
B|-3--------6--------1---|----1-----1-----1--1---|
G|o2--------5--------0---|----0-----0-----0--0--o|
D|o0--------0--------0---|----0-----0-----0--0--o|
A|-------------------3---|----3-----3-----3--3---|
E|-----------------------|-----------------------|

Chorus
 Repeat 3 times
   G/D                                 Gsus4/D
e|-7--------7--------7---|----7-----7--8--7------|
B|-8--------8--------8---|----8-----8--8--8------|
G|o7--------7--------7---|----7--------7--7------|
D|o0--------0--------0---|----0--------0---------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

   D                                   Dsus4
e|-2--------2--------2---|----2-----2--3--2------|
B|-3--------3--------3---|----3-----3--3--3------|
G|-2--------2--------2---|----2--------2--2-----o|
D|-0--------0--------0---|----0--------0--------o|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

   F/D                     C/D
e|-5--------5--5---------|-12-------12-12--------|
B|-6--------6-----6------|-13-------13----13-----|
G|o5--------------------o|o12-------------------o|
D|o0--------------------o|o0--------------------o|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

   D        F/D      CaddD
e|-2--------5--------3---|----3--------3---------|
B|-3--------6--------1---|----1--------1---------|
G|o2--------5--------0---|----0--------0---------|
D|o0--------0--------0---|----0--------0---------|
A|-------------------3---|----3--------3---------|
E|-----------------------|-----------------------|

e|-3-----------------3---|-------------3---------|
B|-1-----------------1---|-------------1---------|
G|-0-----------------0---|-------------0---------|
D|-0-----------------0---|-------------0---------|
A|-3-----------------3---|-------------3---------|
E|-----------------------|-----------------------|

Back to Verse

Solo (slide guitar) - not verified, just used the notes
                      provided by Tony Zimmermann's original
                      transcription.
                      This is the only slide solo Lifeson's
                      ever done on record that I know of!

e|-----------------------|-----------------------|
B|-12--------------------|-12\10-------12-10/12--|
G|/----------------------|-----------------------|
D|/----------------------|-----------------------|
A|/----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-10\-------------------|-----------------------|
G|-------------------7---|-(7)---------------/---|
D|-----------------------|-(7)---------------/---|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-15--------------------|-15----14----15-14-----|
B|-----------------------|-------------------15--|
G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-17~-------------------|-----------------------|
B|-----------------------|-------------------/---|
G|-----------------------|-------------------/---|
D|-----------------------|-------------------/---|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-12--------------------|/15----12--------------|
G|-----------------------|-------------------12\-|
D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-7---------------------|-------------7---------|
D|-----------------------|/7---------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-----------------------|------------/10--------|
G|-10\9-----10\9-----10\9|----10\9----/----------|
D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-----------------------|------------/5---------|
G|-5\4------5\4------5\4-|----5\4-----/----------|
D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-----------------------|-----------------------|
D|/12--------------------|------------/12-12.----|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-13\12----13\12----13\12----13\12----/---------|
G|-----------------------|-----------------------|
D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-15--------------------|-----------------------|
G|-----------------------|------/10---\7---------|
D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-7-----7--7-----7\-5/-7|-10----10\9-----10\9---|
D|-----------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|[7]--------------------|-----------------------|
D|-----------------------|------/----------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

e|-----------------------|-----------------------|
B|-----------------------|-----------------------|
G|-7---------------------|-7-----7--7\-----------|
D|-7---------------------|-----------------------|
A|-----------------------|-----------------------|
E|-----------------------|-----------------------|

Repeat Chorus

Outro solo (to be completed later)


Lyrics

1st Verse

Well there's a time for feelin' as good as we can
The time is now, and there's no stoppin' us
There's a time for livin' as high as we can
Behind us you will only see our dust.

2nd Verse

So we just keep smilin', move onward ev'ry day
And try to keep our thoughts away from home
We're trav'lin' around, no time to settle down
And satisfy our wanderlust to roam.

Chorus

You know we're havin' good days
And we hope they're gonna last
Our future still looks brighter than our past
We feel no need to worry
No reason to be sad
Our mem'ries remind us, maybe road life's not so bad.

3rd Verse

Well from sea to shining sea, and a hundred points between
Still we go on diggin' ev'ry show
The cities in the land all extend a welcome hand
Till the morning when it's time for us to go.

Solo

Chorus

Outro Solo


Tabulature Explanation (Ripped off from Jimmy Pena, with some
minor changes):
| = bar line
~ = vibrato or held note
x = percussive note with no pitch; muted note
. = staccato; mute the note immediately after striking it
h = hammer
p = pull
s = slide (used when \ or / don't fit)
^ = bend string up to indicated pitch/fret shown in parenthesis ()
r = release bend to indicated string/fret
/ = slide up
\ = slide down
<5> = natural harmonic (lightly touch the string at fret indicated)
[5] = artificial harmonic (use thumb to follow through the pick attack)
o  \
    }-  repeat sign
o  /

Other pertinent information:
  Tuning:  Standard [EADGBe].
  Key signature:  D
  Effects:  Distortion
  Chord Chart Below for major chords

    0       D                 5    F/D              0     CaddD
  e |---|-O-|---|---|     e |-O-|---|---|---|     e 0---|---|---|---|
  B |---|---|-O-|---|     B |---|-O-|---|---|     B |-O-|---|---|---|
  G |---|-O-|---|---|     G |-O-|---|---|---|     G 0---|---|---|---|
  D 0---|---|---|---|     D 0---|---|---|---|     D 0---|---|---|---|
  A |---|---|---|---|     A |---|---|---|---|     A |---|---|-O-|---|
  E |---|---|---|---|     E |---|---|---|---|     E |---|---|---|---|

      7   GaddD              12    C/D
  e |-O-|---|---|---|     e |-O-|---|---|---|
  B |---|-O-|---|---|     B |---|-O-|---|---|
  G |-O-|---|---|---|     G |-O-|---|---|---|
  D 0---|---|---|---|     D 0---|---|---|---|
  A |---|---|---|---|     A |---|---|---|---|
  E |---|---|---|---|     E |---|---|---|---|