Paradise Lost - Once Solomn guitar tab

Pinterest LinkedIn

Paradise Lost - Once Solomn guitar tab

                                Once Solomn

                                Paradise Lost

Tune down to D (1 step)

Add pick slides etc. where appropriate. Listen to the CD for 
the exact timing.

Riff A
e|-----------------------------------------------------|
B|-----------------------------------------------------|
G|-----------------------------------------------------|
D|-9999----555555559999----777777779999----------------|
A|-77777777333333337777777755555555777777775555557-2---|
E|-----5555------------5555------------55553333335-0---|

Riff B
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|-------------------------7-7-775-|
A|-2-222222222222225-5-55555-5-553-|
E|-0-000000000000003-3-3333--------|
     .....pm.......

Riff C
e|--------------------------------------|
B|--------------------------------------|
G|--------------------------------------|
D|----------9-99995---------------------|
A|-7-77775--7-77773--9-99997--5-55557---|
E|-5-55553-----------7-77775--3-33335---|

Riff D
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|-----------------7777777755555555-|
A|-22222222555555555555555533333333-|
E|-0000000033333333-----------------|
   ...............pm...............

Riff E Guitar 1                      Guitar 2
e|----------------------------------|---|
B|----------------------------------|---|
G|----------------------------------|---|
D|---7755------------5533-----------|---|
A|-00----775555555555----5533333333-|-7-|
E|----------------------------------|-5-|
   ..............pm................

Riff F  Guitar 1
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|---7-5-------------5-3------------|
A|-7-----7-5-------------5-3--------|
E|-5--------------------------------|

Riff F Guitar 2
e|----------------------------------|
B|----------------------------------|
G|----------------------------------|
D|----------------------------------|
A|-7-------5---------5--------------|
E|-5-------3---------3--------------|

Riff G Guitar 1
e|---------------------------------------------|
B|--------8-7------------------8-7----10-------|
G|-7-9--9------9-7-9----7-9--9------9----9-----|
D|---------------------------------------------|
A|---------------------------------------------|
E|---------------------------------------------|

Riff G Guitar 2
e|---------------------------------------------|
B|---------------------------------------------|
G|---------------------------------------------|
D|---------------------------------------------|
A|-7-------------5------7-------------5--------|
E|-5-------------3------5-------------3--------|

Song Structure: Riff A
                Riff B x 4
                Riff C x 2
                Riff D x 2
                Riff A
                Riff B x 4
                Riff C x 2
                Riff D x 2
                Riff A
                Riff E x 2
                Riff F x 2
                Riff A
                Riff G x 4



-- 
Matt Javes              Everything above represents my opinion only. 
                                Except when I'm lying....

        matt@redstart.demon.co.uk