Metallica - Eye Of The Beholder guitar tab
================================================================================
Title : Eye Of The Beholder
Artist : Metallica
Album : ...And Justice For All
Transcribed by : Christian Theves
The Metallica Tab Page : http://www.metallica-tabs.net
================================================================================
Fade in pp to ff 14 times
||---------------------------------------------||
||---------------------------------------------||
||*-------------------------------------------*||
||*---------------9---------------------------*||
||----------------7----------------------------||
||--0---0---0--0--0---0--0--0--0--0--0--0--0---||
PM..........| PM....................|
Two guitars (notated one above the other next 4 bars): 3 times
||--------------------------------------------|-----------------------------------------||
||--------------------------------------------|-----------------------------------------||
||*-------------------------------------------|----------------------------------------*||
||*-------------------------------------------|----------------------------------------*||
||--2---2---2--2--2---5--5--5--5--5--5--5--5--|--2---2---2--2--2---2--2--2--2--2--2--2--||
||--3---3---3--3--3---2--2--2--2--2--2--2--2--|--2---2---2--2--2---0--0--0--0--0--0--0--||
PM..........| PM.....................................| PM.................|
|--------------------------------------------|-------------------|
|--------------------------------------------|-------------------|
|--------------------------------------------|-------------------|
|--------------------------------------------|-------------------|
|--2---2---2--2--2---5--5--5--5--5--5--5--5--|--2---2---2--2--2--|
|--3---3---3--3--3---2--2--2--2--2--2--2--2--|--2---2---2--2--2--|
PM..........| PM.....................................|
4 times
||----------------------------------------||-----------------------------------|
||----------------------------------------||-----------------------------------|
||*--------------------------------------*||*----------------------------------|
||*--------------------------------------*||*-------------------9--9--9---8-~--|
||-----7----------------------7-----7-----||-----7--------------7--7--7---7-~--|
||--0--0--0---0---0---0----0--0--0--0--0--||--0--0--0---0---0------------------|
PM.......................................................|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|-----------------------------------|-----------------------------------|
|--------------------9--9--9---8-~--|--------------------9--9--9---8-~--|
|-----7--------------7--7--7---7-~--|-----7--------------7--7--7---7-~--|
|--0--0--0---0---0------------------|--0--0--0---0---0------------------|
PM.............| PM.............|
________________________________________
|1. |
|----------------------------------------||
|----------------------------------------||
|---------------------------------------*||
|--------------------8h9p8--------------*||
|-----7------------------------7h8p7-----||
|--0--0--0---0---0----------0---------0--||
PM.............| PM PM
________________________________________
|2.
|----------------------------------------|----------------------|----------------|
|----------------------------------------|----------------------|----------------|
|----------------------------------------|----------------------|----------------|
|--------------------8h9p8---------------|----------------------|--2--------2----|
|--7--7--7---7---7-------------7h8p7-----|----------------------|--2--------2----|
|--0--0--0---0---0----------0---------0--|--6h7p6--0--2h3p2--0--|--0--------0----|
PM.............| PM PM
1st, 3rd verses
Rhy Fig 1
||-------------------------------------------|-------------------------------------------|
||-------------------------------------------|-------------------------------------------|
||*---------------------------------------4--|----------------------------------------3--|
||*---------------------------------------5--|----------------------------------------4--|
||----------------------------------------5--|----------------------------------------4--|
||--0--0--0--0--0--0--0--0--3---3---3--3--3--|--2--2--2--2--2--2--2--2--2---2---2--2--2--|
PM..................................| PM..................................|
|-------------------------------------------|-------------------------------------------|
|-------------------------------------------|-------------------------------------------|
|----------------------------------------4--|----------------------------------------3--|
|----------------------------------------5--|----------------------------------------4--|
|----------------------------------------5--|----------------------------------------4--|
|--0--0--0--0--0--0--0--0--3---3---3--3--3--|--2--2--2--2--2--2--2--2--2---2---2--2--2--|
PM..................................| PM..................................|
|-------------------------------------------|-------------------------------------------|
|-------------------------------------------|-------------------------------------------|
|----------------------------------------4--|----------------------------------------3--|
|----------------------------------------5--|----------------------------------------4--|
|----------------------------------------5--|----------------------------------------4--|
|--0--0--0--0--0--0--0--0--3---3---3--3--3--|--2--2--2--2--2--2--2--2--2---2---2--2--2--|
PM..................................| PM..................................|
end Rhy Fig1
|-------------------------------------------|-------------------------------------------|
|-------------------------------------------|-------------------------------------------|
|----------------------------------------4--|----------------------------------------3--|
|----------------------------------------5--|----------------------------------------4--|
|----------------------------------------5--|----------------------------------------4--|
|--0--0--0--0--0--0--0--0--3---3---3--3--3--|--2--2--2--2--2--2--2--2--2---2---2--2--2--|
PM..................................| PM..................................|
|-------------------------------------------|----------------------------------------------|
|-------------------------------------------|----------------------------------------------|
|-------------------------------------------|----------------------------------------------|
|-------------------------------------------|----------------------------------------------|
|----------------------------------------7--|-------------------------------------------7--|
|--0--0--0--0--0--0--0--0--0---0---0--0--0--|--0--0--0--0--0--0--0--0--0---0---0--0--0--0--|
PM..................................| PM.....................................|
S/S
2nd, 4th, 5th verses
w/ Rhy Fig 1
|--------------|----------------------------|-----------------------------|
|--------------|----------------------------|-----------------------------|
|--3-----------|----9---9--10---7---7----8--|----9---9---10---7---7----8--|
|--4-----------|----9---9--10---7---7----8--|----9---9---10---7---7----8--|
|--4-----------|----7---7---8---5---5----6--|----7---7---8----5---5----6--|
|--2-----3--2--|--0---0---0---0---0---------|--0---0---0----0---0---------|
|----------------------------|----------------------------|----------------------------|
|----------------------------|----------------------------|----------------------------|
|----9---9--10---7---7----8--|----9---9--10---7---7----8--|----9---9--10---7---7----8--|
|----9---9--10---7---7----8--|----9---9--10---7---7----8--|----9---9--10---7---7----8--|
|----7---7---8---5---5----6--|----7---7---8---5---5----6--|----7---7---8---5---5----6--|
|--0-7-0-7-0-8-0-5-0-5----6--|--0-7-0-7-0-8-0-5-0-5----6--|--0-7-0-7-0-8-0-5-0-5----6--|
________________________ ________________________
|1st & 2nd times only |1st time only |
|---------------------|------------------------|------------------------|
|---------------------|------------------------|------------------------|
|---------------------|------------------------|------------------------|
|--9------------9-----|--4/5-------------2-----|--4/5-------------5-----|
|--7------------7-----|--4/5-------------2-----|--4/5----5--5--5--5-----|
|--0---0--0--0--0-----|--2/3----0--0--0--0-----|--2/3----3--3--3--3-----|
PM.....| PM.....| PM.....|
|-----------------|---------------------------------|------------------------|
|-----------------|---------------------------------|------------------------|
|-----------------|---------------------------------|--3--------4\-3---------|
|-----------------|---------------------------------|--4--------5\-4---------|
|--8-8-8---5-5-5/-|-/7-7-7---5-5-5---4-4-4---5-5-5--|--4--------5\-4---------|
|--6-6-6---3-3-3/-|-/5-5-5---3-3-3---2-2-2---3-3-3--|--2-----3--3\-2---/12\--|
PM..............................................| PM
|---------------------|-------------------|---------------------|-------------------|
|---------------------|-------------------|---------------------|-------------------|
|--3-----4--3----4----|--3-----4--3----4--|--3----3----4-----4--|--3-----4--3----4--|
|--4-----5--4----5----|--4-----5--4----5--|--4----4----5-----5--|--4-----5--4----5--|
|--4-----5--4----5----|--4-----5--4----5--|--4----4----5-----5--|--4-----5--4----5--|
|--2-----3--2----3----|--2-----3--2----3--|--2----2----3-----3--|--2-----3--2----3--|
Independence limited. Freedom of choice is made for
3rd time to Coda
|---------------------|------------------|----------------------|-------------------|
|---------------------|------------------|----------------------|-------------------|
|--3-----4--3----4----|--3----4--3----4--|--3-----3----4-----4--|--3-----4--3----4--|
|--4-----5--4----5----|--4----5--4----5--|--4-----4----5-----5--|--4-----5--4----5--|
|--4-----5--4----5----|--4----5--4----5--|--4-----4----5-----5--|--4-----5--4----5--|
|--2-----3--2----3----|--2----3--2----3--|--2-----2----3-----3--|--2-----3--2----3--|
you my friend! Freedom of speech is words that they will bend!
|--------------------|-------------------|
|--------------------|-------------------|
|--3--------6-----6--|--1-----1--1----1--|
|--4--------7-----7--|--2-----2--2----2--|
|--4--------7-----7--|--2-----2--2----2--|
|--2--------5-----5--|--0-----0--0----0--|
Freedom with their exception!
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|-------------------------|-------------------------|-------------------------|
|---------------9-9-9--8~-|---------------9-9-9--8~-|---------------9-9-9--8~-|
|----7----------7-7-7--7~-|----7----------7-7-7--7~-|----7----------7-7-7--7~-|
|--0-0-0--0--0------------|--0-0-0--0--0------------|--0-0-0--0--0------------|
PM.........| PM.........| PM.........|
|-------------------------------|--------------------------||
|-------------------------------|--------------------------||
|-------------------------------|-------------------------*||
|---------------8h9p8-----------|------------------2------*||
|----7------------------7h8p7---|------------------2-------||
|--0-0-0--0--0--------0-------0-|-6h7p6-0-2h3p2-0--0-------||
PM..........| PM PM PM PM
|-----------------------------|------------------------|-----------------------------|
|-----------------------------|------------------------|-----------------------------|
|-----------------------------|------------------------|-----------------------------|
|--9----------10-10-10--8--9--|--------------9-9-9--8~-|--9----------10-10-10--8--9--|
|--7-----------7--7--7--7--7--|--------------7-7-7--7~-|--7-----------7--7--7--7--7--|
|--0--0--0--0--0--------0-----|--0--0--0--0------------|-----0--0--0--0--------0-----|
PM.....| PM........| PM.....|
|------------------------|-----------------------------|---------------------------|
|------------------------|-----------------------------|---------------------------|
|------------------------|-----------------------------|---------------------------|
|--------------9-9-9--8~-|--9----------10-10-10--8--9--|---------------------5-----|
|--------------7-7-7--7~-|--7-----------7--7--7--7--7--|-----------------5------5--|
|--0--0--0--0------------|-----0--0--0--0--------0-----|--0--0--0--0--7------------|
PM........| PM.....| PM........| PM
|-----------------------------|---------------------------|-----------------------------|
|-----------------------------|---------------------------|-----------------------------|
|-----------------------------|---------------------------|-----------------------------|
|--9----------10-10-10--8--9--|---------------------5-----|-----------------------------|
|--7-----------7--7--7--7--7--|-----------------5------5--|--9----------10-10-10--8--9--|
|--0--0--0--0--0--------0-----|--0--0--0--0--7------------|--7--7--7--7--7--7--7--7--7--|
PM...................................| PM PM....................|
|---------------------------------|----------------------------|---------------------------|
|---------------------------------|----------------------------|---------------------------|
|---------------------------------|----------------------------|---------------------------|
|--------------------5------5-----|----------------------------|---------------------5-----|
|----------------6------6------5--|--9----------10-10-10--8--9-|-----------------6------5--|
|-7--7--7--7--7-------------------|--7--7--7--7--7--7--7--7--7-|-7--7--7--7--7-------------|
PM........| PM PM PM...............................| PM
Two guitars
|----------------------8--------------|----------------------------8-----------|
|----10---8h10p8-----------10--8h10p8-|-----------10--8h10p8-------------------|
|----10---9h10p9--10--12---10--9h10p9-|--10---9---10--9h10p9--10--12--10---9---|
|-----------------12------------------|--12--10---------------12------12--10---|
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|
|Rhy Fig 2 end Rhy Fig 2
|-------------------------------------|----------------------------------------|
|-------------------------------------|----------------------------------------|
|--7----------------------------------|----------------------------------------|
|--7---------------8--8--8---6---7----|---------------------------------3------|
|--5---5---5---5---5--5--5---5---5----|---5---5----5-----5---------3--------3--|
|-------------------------------------|-----------------------5----------------|
PM.......| PM..............| PM
w/ Rhy Fig 2
|------------------------8--------------|----------------------------8-----------|
|------10---8h10p8-----------10--8h10p8-|-----------10--8h10p8-------------------|
|--10--10---9h10p9--10--12---10--9h10p9-|--10---9---10--9h10p9--10--12--10---9---|
|--12---------------12------------------|--12--10---------------12------12--10---|
|---------------------------------------|----------------------------------------|
|---------------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|------------------5--------------|---------------------5------------------|
|-----5--4h5p4----------5--4h5p4--|--------5--4h5p4--------5p4-----5p4-----|
|--7------------7-----------------|--7--5------------7----------7-------5--|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|
|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|---------------------------------|----------------------------------------|
|--7------------------------------|------------------------3-------3-------|
|--7---------------8-8-8--6---7---|--------------------3-------3-------3---|
|--5---5---5---5---5------5-------|--5--5---5---5---5----------------------|
PM.......| PM..........| PM PM
|---------------------------------|------------------------------|
|------------------5--------------|---------------------5--------|
|-----5--4h5p4----------5--4h5p4--|--------5p4--5p4--------------|
|--7------------7-----------------|--7--5------------7-----5-----|
|---------------------------------|------------------------------|
|---------------------------------|------------------------------|
|
|
|---------------------------------|------------------------------|
|---------------------------------|------------------------------|
|---------------------------------|------------------------------|
|--7------------------------------|------------------------3-----|
|--7---------------8-8-8--6---7---|--------------------3------3--|
|--5---5---5---5---5------5-------|--5--5---5---5---5------------|
PM..........| PM
w/ Rhy Fig 2
|------------------------8---------------|----------------------------8-----------|
|------10---8h10p8------------10--8h10p8-|-----------10--8h10p8-------------------|
|------10---9h10p9--10--12----10--9h10p9-|--10---9---10--9h10p9--10--12--10---9---|
|--12---------------12-------------------|--12--10---------------12------12--10---|
|----------------------------------------|----------------------------------------|
|----------------------------------------|----------------------------------------|
|------------------------8--------------|-------------------------------------------|
|------10---8h10p8-----------10--8h10p8-|----------10--8h10p8\6--5--6p5-----6p5-----|
|--10--10---9h10p9--10--12---10--9h10p9-|--10---9--10--9h10p9\5--5--5p4--7--5p4--5--|
|--12---------------12------------------|--12--10------------------------7-------5--|
|---------------------------------------|-------------------------------------------|
|---------------------------------------|-------------------------------------------|
|
|
|---------------------------------------|-------------------------------------------|
|---------------------------------------|-------------------------------------------|
|---------------------------------------|-------------------------------------------|
|---7---------------8--8--8---6---7-----|------------------------------3------3-----|
|---5---5---5---5---5---------5---------|---5---5----5-----5-------3------3------3--|
|---------------------------------------|----------------------5--------------------|
PM.......| PM..............| PM PM PM
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|--7\--------------------------|------------------------------|
|--7\--------------------------|------------------------------|
|------------------------------|------------------------------|
|
|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|------------------------------|------------------------------|
|--7-7-7--8-8-8--6-6-6--7-7-7--|--9-9-9--7-7-7--6-6-6--7-7-7--|
|--5-5-5--6-6-6--4-4-4--5-5-5--|--7-7-7--5-5-5--4-4-4--5-5-5--|
PM.......................................................|
|------------------------------|--------------------------------|
|------------------------------|--------------------------------|
|------------------------------|--7--7--5---5---4---4-----------|
|--7-7-7--5-5-5--4-4-4--5-5-5--|--7--7--5---5---4---4---5---5---|
|--5-5-5--3-3-3--2-2-2--3-3-3--|--5--5--3---3---2---2---5---5---|
|------------------------------|------------------------3---3---|
PM........................................................|
Guitar Solo:
Trem Bar: \-4/ \-2.5/ \-2.5/ \-2.5/
|------------------------------|---------------------------22b25--|
|------------------------------|----------------------------------|
|-----2-------4--/--9--/--11---|--/22b23---22b23-~-~----X---------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
|------------------------------|----------------------------------|
wah on as filter
|--(22)---22b25-~-~-19h22p19-18---18--|--18h19p18\15--15-15h18p15\14--------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|-------------------------------------|-------------------------------------|
|--14h15p14----14---------------------------------------|
|-----------17----17-15-14----14h15p14-----------15p14--|
|--------------------------16----------16-15-16---------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|-------------------------------------------------------|
|--------------------------------------------|
|------------15p14-----------15p14-----------|
|--16-15-16--------16-15-16--------16-15-16--|
|--------------------------------------------|
|--------------------------------------------|
|--------------------------------------------|
|--------------------14-15-14h15p14----14-15-18--18--|
|---1p14----14-15-17----------------17---------------|
|-X------16------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
|----------------------------------------------------|
D.S. al Coda
T T T T \-2.5/
|--19p18p15-19p18p15-19p18p15-19p18p15------------|
|----------------------------------------19-------|
|----------------------------------------19-------|
|-------------------------------------------------|
|-------------------------------------------------|
|-------------------------------------------------|
Coda:
|---------------|--------------------|
|---------------|--------------------|
|--3-----4---4--|--1----1--1----1----|
|--4-----7---7--|--2----2--2----2----|
|--4-----7---7--|--2----2--2----2----|
|--2-----5---5--|--0----0--0----0----|
Freedom no longer frees you!
4 times
||-----------------------------------------||--------------------------|
||-----------------------------------------||--------------------------|
||*-----9-----9-\7-10-----7-----7------8--*||--------------------------|
||*-----9-----9-\7-10-----7-----7------8--*||--2--------------2--------|
||------7-----7-\5--8-----5-----5------6---||--2--------------2--------|
||---0--7--0--7-\5--8--0--5--0--5------6---||--0-----0--0--0--0--------|
PM PM PM PM PM.....|
|-------------------------------------|--------------------------------------|
|-------------------------------------|--------------------------------------|
|-----9----9----10-----7----7------8--|-----9----9----10-----7-----7------8--|
|-----7----7----10-----7----7------8--|-----9----9----10-----7-----7------8--|
|-----7----7-----8-----5----5------6--|-----7----7-----8-----5-----5------6--|
|--0-----0----0-----0-----0-----------|--0-----0----0-----0-----0------------|
PM PM PM PM PM PM PM PM PM PM
|---------------------|-----------------|
|---------------------|-----------------|
|---------------------|-----------------|
|--2---------------2--|--2--------------|
|--2------2--2--2--2--|--2--------------|
|--0------0--0--0--0--|--0--------------|
PM.....|
|---------------------------------------|-----------------|
|---------------------------------------|-----------------|
|---------------------------------------|-----------------|
|--4/5----------------------------------|--2--------------|
|--4/5----2--2--2--2--2--2--2--2--2--2--|--2--------------|
|--2/3----0--0--0--0--0--0--0--0--0--0--|--0--------------|
PM...........................|