Rush - Mission guitar tab

Pinterest LinkedIn

Rush - Mission guitar tab

Rush: Mission
From the album Hold Your Fire (Mercury Records)
Copyright 1987 Core Music Publishing
Music by Lee and Lifeson
Lyrics by Peart

Comments/corrections to Rich Soto 

Transcription by C.D. Bruce (cbruce@erols.com)

Previous Transcribed by:
     Richard J. Soto (lerxst@zeus.jersey.net)
     Jimmy Pena (email not available)


Synth intro (Guitar rests for 15 measures)

  B                                   Esus2             w/delay
  ww                                  w                 Q     q   e q
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-7---------------|-4-----------7---|
4-8---------------|-----------------|-x---------------|-------4---4-----|
4-9---------------|-----------------|-9---------------|-----------------|
|-9---------------|-----------------|-7---------------|-----------------|
|-7---------------|-----------------|-----------------|-----------------|

  G#m7                            F#                    w/delay
  wHe                             we                    Q     q   e e ew
|-4---------------|---------------2-|-----------------|-----------------|
|-7---------------|---------------2-|-----------------|-4-----------7-7-|
|-4---------------|---------------3-|-----------------|-------4---4---8-|
|-4---------------|---------------4-|-----------------|---------------9-|
|-6---------------|---------------4-|-----------------|---------------9-|
|-4---------------|---------------3-|-----------------|---------------7-|

Guitar rests for 7 measures

                B                                       E
                ew  e e e e e e e e   e e e e e e e e   e e e e e e e e
|---------------7-|-----------------|-----------------|-----------------|
|---------------7-|-----------------|-----------------|-----------------|
|---------------8-|-----------------|-----------------|-----9-------9---|
|---------------9-|-----------------|-----------------|-----9-------9---|
|---------------9-|-9-9-9-9-9-9-9-9-|-9-9-9-9-9-9-9-9-|-7-7-7-7-7-7-7-7-|
|---------------7-|-7-7-7-7-7-7-7-7-|-7-7-7-7-7-7-7-7-|-----------------|

                    G#m7                                F#
  e e e e e e e e   h       e e       e     e     e     e e e e e e e e
|-----------------|-4---------------|-----------------|-----------------|
|-----------------|-4-------4-4-----|-4-----4-----4---|-----2-------2---|
|-----9-------9---|-4-------4-4-----|-4-----4-----4---|-----3-------3---|
|-----9-------9---|-4---------------|-----------------|-4-4-4-4-4-4-4-4-|
|-7-7-7-7-7-7-7---|-6---------------|-----------------|-4-4---4-4-4---4-|
|-----------------|-4---------------|-----------------|-----------------|


  e e e e e e e
|-----------------|
|-----2-------2---|
|-----3-------3---|
|-4-4-4-4-4-4-4---|
|-4-4---4-4-4-----|
|-----------------|

Guitar rests for 12 measures

  D
  ww                                  ww
|-2---------------|-----------------|-2---------------|-----------------|
|-3---------------|-----------------|-3---------------|-----------------|
|-2---------------|-----------------|-2---------------|-----------------|
|-0---------------|-----------------|-0---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G                 A/G               Bm                A/C#
  w                 w                 w                 w
|-3---------------|-----------------|-2---------------|-----------------|
|-3---------------|-2---------------|-3---------------|-2---------------|
|-0---------------|-2---------------|-4---------------|-2---------------|
|-0---------------|-2---------------|-4---------------|-2---------------|
|-2---------------|-x---------------|-2---------------|-4---------------|
|-3---------------|-3---------------|-----------------|-----------------|

                                                    B
                                                    eww
|-----------------|-----------------|---------------7-|-----------------|
|-----------------|-----------------|---------------7-|-----------------|
|-----------------|-----------------|---------------8-|-----------------|
|-----------------|-----------------|---------------9-|-----------------|
|-----------------|-----------------|---------------9-|-----------------|
|-----------------|-----------------|---------------7-|-----------------|

                                      w/delay
                                      e     e   e qw
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-4-----------7---|-----------------|
|-----------------|-----------------|-------4---4-----|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                F#                    w/delay
                ew                    e     e   e eq
|---------------2-|-----------------|-----------------|-----------------|
|---------------2-|-----------------|-4-----------7---|-----------------|
|---------------3-|-----------------|-------4---4-----|-----------------|
|---------------4-|-----------------|-----------------|-----------------|
|---------------4-|-----------------|-----------------|-----------------|
|---------------2-|-----------------|-----------------|-----------------|

                Eno3rd                w/delay
                ew                    e     e   e qw
|---------------0-|-----------------|-----------------|-----------------|
|---------------0-|-----------------|-4-----------7---|-----------------|
|---------------4-|-----------------|-------4---4-----|-----------------|
|---------------2-|-----------------|-----------------|-----------------|
|---------------2-|-----------------|-----------------|-----------------|
|---------------0-|-----------------|-----------------|-----------------|

                F#
                eww
|---------------2-|-----------------|-----------------|
|---------------2-|-----------------|-----------------|
|---------------3-|-----------------|-----------------|
|---------------4-|-----------------|-----------------|
|---------------4-|-----------------|-----------------|
|---------------2-|-----------------|-----------------|

Guitar rests for 10 measures

  D                 A                 G                 A
  w                 h       q         w                 w/G
|-2---------------|-----------------|-3---------------|-----------------|
|-3---------------|-2---------------|-3---------------|-2---------------|
|o2---------------|-2-------18\----o|-0---------------|-2---------------|
|o0---------------|-2-------19\----o|-0---------------|-2---------------|
|-----------------|-0-------19\-----|-2---------------|-x---------------|
|-----------------|---------17\-----|-3---------------|-3---------------|

  Bm                A/C#
  w                 w
|-2---------------|-----------------|
|-3---------------|-2---------------|
|-4---------------|-2---------------|
|-4---------------|-2---------------|
|-2---------------|-4---------------|
|-----------------|-----------------|

Bridge section
GTR1:  Clean single coil/crisp tone
GTR2:  Distorted tone

  Repeat 8 times
  e e e e e e e e q     e e e e sse sse e e   e e e e sse sse e e
|-----4-----------2---|-----1---------------|-----1---------------|G
|---2-----0-----------|---------222------h--|---------222------h--|T
|o4---------2---4----o|---3---1-----111-0-1-|---3---1-----111-0-1-|R
|o------2-----4------o|-3-------------------|-3-------------------|1
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
                      | A#    C#    D#  A#          C#        C   |
                      | e     Q     q   q     e     he        q   |
                      |-1-----4-----6---1---|-1-----4---------3---|G
                      |-x-----x-----x---x---|-x-----x---------x---|T
                      |-3-----6-----8---3---|-3-----6---------5---|R
                      |-3-----6-----8---3---|-3-----6---------5---|@
                      |-1-----4-----6---1---|-1-----4---------3---|
                      |---------------------|---------------------|

  e e e e sse sse e e   e e e e sse sse e e   e e e e sse sse e e
|-----1---------------|-----1---------------|-----1---------------|G
|---------222------h--|---------222------h--|---------222------h--|T
|---3---1-----111-0-1-|---3---1-----111-0-1-|---3---1-----111-0-1-|R
|-3-------------------|-3-------------------|-3-------------------|1
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
| A#    C#    D#  A#          C#                                  |
|                                   (w/arm)                       |
| e     Q     q   q     e     He      -.5     Q     q   e q   q   |
|-1-----4-----6---1---|-1-----4----(4)^-----|---------------------|G
|-x-----x-----x---x---|-x-----x----(x)------|---------------------|T
|-3-----6-----8---3---|-3-----6----(6)------|-13------------------|R
|-3-----6-----8---3---|-3-----6----(6)------|-------11--15---/15--|2
|-1-----4-----6---1---|-1-----4----(x)------|-------------13------|
|---------------------|---------------------|---------------------|

  e e e e sse sse e e   e e e e sse sse e e   e e e e sse e
|-----1---------------|-----1---------------|-----1---------------|G
|---------222------h--|---------222------h--|---------222---------|T
|---3---1-----111-0-1-|---3---1-----111-0-1-|---3---1-----1-------|R
|-3-------------------|-3-------------------|-3-------------------|1
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|
|                                       __3__ __3__               |
| q   q   q   h         we            e e e e e e e Q     h       |
|------------/18------|-16------------------|---------------------|G
|----/18--16----------|---------------------|-11------1--r--------|T
|---------------------|-------------------1113--131013^-----------|R
|-13------------------|---------------1113--|-------------11------|2
|---------------------|---------------------|---------------------|
|---------------------|---------------------|---------------------|

            Repeat 2 times
            e e e e e  q    q     e e e e e  q    q
|---------|---------------------|---------------------|
|---------|-----5---------------|-----5---------------|
2---------5o--2-------2---------|---2-------2--------o|
4---------4o5-------5-----------|-5-------5----------o|
|---------|-------3-----5-------|-------3-----5-------|
|---------|-----------------5---|-----------------5---|

  C     D#    F   C           D#    F   C     A#    D#    F   C
  Q     Q     q   q     Q     Q     q   q     Q     Q     q   q
|-3-----6-----8---3---|-3-----6-----8---3---|-1-----6-----8---3---|G
|-x-----x-----x---x---|-x-----x-----x---x---|-x-----x-----x---x---|T
5-5-----8-----10--5---|-5-----8-----10--5---|-3-----8-----10--5---|R
4-5-----8-----10--5---|-5-----8-----10--5---|-3-----8-----10--5---|2
|-3-----6-----8---3---|-3-----6-----8---3---|-1-----6-----8---3---|
|---------------------|---------------------|---------------------|

  C     D#    F   C     D
  Q     Q     q   q     ww
|-3-----6-----8---3---|-2---------------|-----------------|G
|-x-----x-----x---x---|-3---------------|-----------------|T
|-5-----8-----10--5---4-2---------------|-----------------|R
|-5-----8-----10--5---4-0---------------|-----------------|2
|-3-----6-----8---3---|-----------------|-----------------|
|---------------------|-----------------|-----------------|

Guitar rests for 10 measures.

  w                 w                 w                 w
|-15~-------------|-----------------|-15~-------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-14~-------------|-----------------|-14~-------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  D                 A                 D                 A
  q   q   h         q   q   h         q   q   h         q   q   q   q
|---------2-------|-5---------------|---------2-------|-5---------------|
|-3---3-----------|-----5-----------|-3---3-----------|-----5-------5---|
|-2---------------|---------6-------|-2---------------|---------6-------|
|-0---------------|-----------------|-0---------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G                 A/G               G                 A
  w                 w                 w                 w
|-3---------------|-----------------|-3~--------------|-5~--------------|
|-3---------------|-2---------------|-3~--------------|-5~--------------|
|-0---------------|-2---------------|-4~--------------|-6~--------------|
|-0---------------|-2---------------|-5~--------------|-7~--------------|
|-2---------------|-x---------------|-----------------|-----------------|
|-3---------------|-3---------------|-----------------|-----------------|

  D                 A                 D                 A
  q   q   h         q   q   h         q   q   h         q   q   q   q
|---------2-------|-5---------------|---------2-------|-5---------------|
|-3---3-----------|-----5-----------|-3---3-----------|-----5-----------|
|-2---------------|---------6-------|-2---------------|---------6-------|
|-0---------------|-----------------|-0---------------|-------------7---|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  G                 A                 G                 A
  w                 w                 w                 w
|-7~--------------|-9-~-------------|-10~-------------|-12~-------------|
|-8~--------------|-10~-------------|-12~-------------|-14~-------------|
|-7~--------------|-9-~-------------|-12~-------------|-14~-------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  h       h         e Q     w 1               e e  we                ss
|-----------------|---15----15^-----|---------1514[14]|-----------------|
|-15------15------|-17--------------|-----------------|----------------15
|-----------------|-----------------|-----------------|--------------/16|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
                                                                    __3__
  H           e e   H           e e   H           e eh          e e e e e
|-14--------------|-----------------|-14----------1415|---------141514-14
|-------------1715|-17----------15--|-----------------|---------------17|
|-----------------|---------------16|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  h       q   q     h       h         e e e       q     e e he        ss
|---1----r--------|---1-------1-----|-----------------|-----------------|
|-17^-----17--15--|-17^-----17^-----|-151715----\-10--|-101410---------15
|-----------------|-----------------|-----------------|---------------16|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

                                      fading starts ------- ------ -----
  __3__                               __3__             __3__
  e e e  e e - - - - - - - - - - - -  e e e  e e e e    e e q   q   q
|---h-p----p------|-----------------|-----------------|-------------14--|
|-151915-1915- -repeat trill - - - -|-121512-15121512-|-101210-/15------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  ----- ----- ----- ----- ----- ---- ---- ---- --- --- --- -- -- - -  -
  h       q   q e   e e e e   s sss   E  E  e E  E  e   H           q
|-17------15-14---|-1514------141514|-14--------------|-14--------------|
|---------------17|-----1517-----17-|----17-1514-15-17|-----------------|
|-----------------|-----------------|-----------------|-------------16--|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|

  -   -    -     -
  h       q   e e
|-----------------|
|-15------14------|
|-------------1614|
|-----------------|
|-----------------|
|-----------------|



Lyrics
Hold your fire
Keep it burning bright
Hold the flame 'til the dream ignites
A spirit with a vision is a dream with a mission

I hear their passionate music
Read the words that touch my heart
I gaze at their feverish pictures
The secrets that set them apart

When I feel the powerful visions
Their fire has made alive
I wish I had that instinct
I wish I had that drive

  Spirits fly on dangerous missions
  Imaginations on fire
  Focused high on soaring ambitions
  Consumed in a single desire

  In the grip of a nameless possession
  A slave to the drive of obsession
  A spirit with a vision is a dream with a mission...

I watch their images flicker
Bringing light to a lifeless screen
I walk through their beautiful buildings
And I wish I had their dreams

But dreams don't need to have motion
To keep their spark alive
Obsession has to have action
Pride turns on the drive

  Spirits fly on dangerous missions
  Imaginations on fire
  Focused high on soaring ambitions
  Consumed in a single desire

  In the grip of a nameless possession
  A slave to the drive of obsession
  A spirit with a vision is a dream with a mission...

It's cold comfort
To the ones without it
To know how they struggled
How they suffered about it

If their lives were exotic and strange
They would likely have gladly exchanged them
For something a little more plain
Maybe something a little more sane

We each pay a fabulous price
For our visions of paradise
But a spirit with a vision is a dream with a mission
A spirit with a vision is a dream...


Tablature Contributors:
This transcription was created by C. D. Bruce (cbruce@erols.com)
in the format described below.  It was previously transcribed by
by Richard J. Soto (lerxst@zeus.jersey.net) and Jimmy Pena (no
email available).


Disclaimer:
This tablature represents how the song is played as closely as reasonably
achievable to the studio recording.  The Show of Hands concert video and
the Presto Pro Shot video were used in preparation of this transcription.
Alex Lifeson may have played it slightly differently.

Revision History:
Rev. 0:  Date not available
Rev. 1:  03-08-1999


Tablature Explanation:
(+) = This symbol stands for "Coda". A passage at the end of a movement
      or composition that brings it to a formal close.
AC  = "Al coda" - means "to the tail", tells you that you must go
      to the end section which starts with the Coda sign (+).
DC  = "Da capo" - means "from the head", when you see these initials
      you go back to the beginning of the piece of music.
DS  = "Dal segno" - means "from the sign", go back in the tabulature
      only as far as the (%) sign.
(.) = Fermata, the prolongation of a tone, chord, or rest beyond
      its indicated time value.
RF  = repeat and fade
Rit = "Ritardando" - Gradually slowing in tempo; retarding.
~   = vibrato
.   = staccato; mute the note immediately after striking it
^   = bend string up to indicated pitch/fret shown in parenthesis ()
h   = hammer
p   = pull
r   = release bend (string/fret may be indicated)
s   = slide (used when back slash "\" or forward slash "/" don't fit)
t   = fret board tap (not many of these with Rush)
u   = unison bend, the lower note is bent to achieve unison with the
      higher note
x   = percussive note with no pitch or a muted note
|   = bar separating measures
/   = slide up the neck towards the bridge
\   = slide down the neck towards the nut
x/  = pick slide up
x\  = pick slide down
<5> = natural harmonic (lightly touch the string above the fret
      indicated)
[5] = artificial harmonic (use thumb to follow through the pick attack)
o   =\ repeat sign
o   =/
LT  = "Lifeson Tuning" or Modified Nashville Tuning.  When the low E, A,
      and D strings (usually on a 6 string acoustic) are replaced with
      lighter gauge strings and tuned one octave higher than normal
      (different from Nashville tuning which would also include the G
      string being tuned one octave higher).


Other pertinent information:
  Tempo:  1/4 note = ???
  Tuning:  Standard [EADGBe].
  Key signature:  TBD
  Effects:  Distortion, Delay, Chorus (possibly Digital Dimension)
  Chord & Scale Chart Below:  See tablature


Tablature Format:

This Tablature is primarily based on the formats indicated below.

  1   2   3   4     1   2   3   4     <--Quarter note beat locations
  1 2 3 4 5 6 7 8   1 2 3 4 5 6 7 8   <--Eighth note beat locations
                                      <--Effects/Misc Line
  D                 C     G/B         <--Chord Line
  e e e q   q   e   e e e q   e e e   <--Note Duration Line (table below)
|-----2-----------|-----------------| <--High E string
|-------3---------|-----------------| <--B string
|---2-------2---0-|-----0-------0---| <--G string
|-0---------------|---2-------0---0-| <--D string
|-----------------|-3-----2---------| <--A string
|-----------------|-----------------| <--E string

or

   4/4                               <--Time Signature & Effects Line
   D                                 <--Chord Line
   e   e   e   q       q       e     <--Note Duration Line (table below)
e|---------2-----------------------|G<--High E string
B|-------------3-------------------|T<--B string
G|-----2---------------2-------0---|R<--G string
D|(0)------------------------------|1<--D string
A|---------------------------------| <--A string
E|---------------------------------| <--E string
                                    ^=Space identifies guitar or keys
   1       2       3       4         <--Quarter note beat locations
   1   2   3   4   5   6   7   8     <--Eighth note beat locations


Effects/Misc Line:  Provides effects information, number of repeats, etc.

Chord Line:  Provides the chord name for the chords used in the
             tab below.

Note Duration Line:  Provides the "value" of each note, e.g., whole,
                     half, quarter, etc.

Note Duration Designator Table:
  w = Whole note                   h = Half note
  q = Quarter note                 H = Dotted half note
  Q = Dotted Quarter note          s = Sixteenth note
  e = Eighth note                  S = Dotted sixteenth note
  E = Dotted eighth note           + = Duration exceeds 2 measures
  t = Thirty-second note
  T = Dotted thirty-second note

  Notes with two designations immediately adjacent to each other
  have durations added (e.g., he = half note + eigth note, etc.)

String lines:  Represent the strings of a guitar.  The tab is laid
               out as if you placed a right handed guitar on your
               lap, string side up.  A vertical line character "|"
               represents a bar between measures.  A dash "-" represents
               each string.  The numbers indicate which fret should
               be fingered to sound the note.  The first space after
               every bar is a blank space that is almost never used.
               Quarter notes are separated by 3 dashes, eighth notes
               are separated by 1 dash.  In an effort to make the
               ASCII tab look as much like tab in a music book, the
               notes are spaced out as accurately as possible.  In the
               event the notes will not fit into the format shown above,
               the tab may be expanded (usually only required for
               solos).