Rush - Panacea guitar tab
Rush: Panacea
From the album Caress of Steel (Mercury Records)
Copyright 1975 Core Music Publishing
Music by Lee
Lyrics by Peart
Transcription by: C. D. Bruce (cbruce@erols.com)
Previously transcribed by: Jimmy Pena (jimmy@walrus.com)
Vidar Bergh (vidarb@alkymi.unit.no)
Comments/corrections to: C. D. Bruce (cbruce@erols.com)
Guitar 1: "Nylon" string classical guitar
Guiatr 2: 6 string electric guitar (clean tone)
Guitar 3: "Steel" string acoustic guitar
Intro
Am C G Am C G
e e e e e e e e e e e e h e e e e e e e e w
|-----------------|-------0---------|-----------------|-3---------------|G
|-1-------1-------|-0-------1-------|-1-------1-------|-3---------------|T
|-------------0---|-----0---2-------|-2-----------0---|-0---------------|R
|---2-------2-----|---0-----2-------|-2-2-------2-----|-0---------------|1
|-0---0-2-3-------|---------0-------|-0---0-2-3-------|-x---------------|
|---------------2-|-3---------------|---------------2-|-3---------------|
D9/11 The whiteness of confusion...
e e e q e e e e e e q e e e e e e q e e e e e e q e e e
|-5---------------|-5---------------|-5---------------|-5---------------|G
|---5---------5---|---5---------5---|---5---------5---|---5---------5---|T
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|R
|-------4---------|-------4---------|-------4---------|-------4---------|1
|-5---------------|-5---------------|-5---------------|-5---------------|
|-----------------|-----------------|-----------------|-----------------|
CaddD G G/B
e e e q e e e e e e q e e e e e e q e e e e e e q e q
|-3---------------|-3---------------|-3---------------|-3---------------|G
|---3---------3---|---3---------3---|---3---------3---|---3---------3---|T
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0-----|R
|-------2---------|-------2---------|-------0---------|-------2---------|1
|-3---------------|-3---------------|-----------------|-2---------------|
|-----------------|-----------------|-3---------------|-----------------|
I catch the scent of ambergris...
G A D A C
e e e e e e e e e e e h q e q e q e e e q e q
|-3-----3-5-----5-|-7-8-7---5-------|-------------0---|-----------------|G
|---3-------5-----|---------7-------|-2-----2---3-----|-1---------------|T
|-----4-------6---|---------7-------|-----2-----------|---0---------0---|R
|-5-------7-------|-0-------0-------|-----------------|-----2-----2-----|1
|-----------------|-----------------|-0---------------|-3-----3---------|
|-----------------|-----------------|-----------------|-----------------|
| q e q e q e e e q e q |
|-------------0---|-0---------------|G
|-2-----2---3-----|---1-------------|T
|-2---2-----------|-------------0---|R
|-----------------|-----2-----2-----|2
|-----------------|-------3---------|
|-----------------|-----------------|
Fmaj7 G A C
e e e q e q e e e e h q e q e q e e e q e q
|-0---------------|-3---------------|-------------0---|-----------------|G
|---1-------------|---3-----3-------|-2-----2---3-----|-1-----------1---|T
|-----2-------2---|-----0-----------|-----2-----------|---0-------0-----|R
|-3-----3---3-----|-------0---------|-----------------|-----2-----------|1
|-----------------|-----------------|-0---------------|-3-----3---------|
|-----------------|-3---------------|-----------------|-----------------|
e e e q e q e e e e h e e e q e q e e e q e q |
|-0---------------|-3---------------|-------------0---|-----------------|G
|---1---------1---|---3-----3-------|-2---------3-----|-1---------------|T
|-----2-----2-----|-----0-----------|---2-------------|---0---------0---|R
|-------3---------|-------0---------|-----2-----------|-----2-----2-----|2
|-----------------|-----------------|-------0---------|-------3---------|
|-----------------|-----------------|-----------------|-----------------|
* Guitar 1 -> Guitar 3
Panacea...
Fmaj7 E Esus4 E AaddB
e e e q e q A q e e e e q Q e e q e q e q
|-0---------------|-----------------|-----------------|-0---0-----------|G
|---1---------1---|-----------------|-----------------|-0-----0---------|T
|-----2-----2-----|-1-----1---1-1-1-|-2-2---1-------1-|-6---------6-----|R
|-3-----3---------|-2-----2---2-2-2-|-2-2---2-------2-|-7-----------7---|3
|-----------------|-2-----2---2-2-2-|-2-2---2-------2-|-7---------------|
|-----------------|-0-----0---0-0-0-|-0-0---0-----0-0-|-5---------------|
e e e q e q w e q he w |
|-0---------------|-----------------|-----------------|-0---------------|G
|---1---------1---|-0---------------|-0-----0---------|-0---------------|T
|-----2-----2-----|-1---------------|-2-2---1---------|-6---------------|R
|-------3---------|-2---------------|-2-2---2---------|-7---------------|2
|-----------------|-2---------------|-2-2---2---------|-7---------------|
|-----------------|-0---------------|-0-0---0---------|-5---------------|
C AaddB
q e q e q Q q Q Q q Q q e q e q
|-0---0-----------|-0-----0---0-----|-0-----0---0-----|-0---0-----------|G
|-0-----0---------|-1-----1---1-----|-1-----1---1-----|-0-----0---------|T
|-6---------6-----|-0---------------|-0---------------|-6---------6-----|R
|-7-----------7---|-2---------------|-2---------------|-7-----------7---|3
|-7---------------|-3---------------|-3---------------|-7---------------|
|-5---------------|-----------------|-----------------|-5---------------|
H q e w w w |
|-0------------<5>|-0---------------|-0---------------|-0---------------|G
|-0--------<5>----|-1---------------|-1---------------|-0---------------|T
|-6---------------|-0---------------|-0---------------|-6---------------|R
|-7---------------|-2---------------|-2---------------|-7---------------|2
|-7---------------|-3---------------|-3---------------|-7---------------|
|-5---------------|-----------------|-----------------|-5---------------|
C Fmaj7
q e q e q Q q Q Q q Q Q q Q
|-0---0-----------|-0-----0---0-----|-0-----0---0-----|-0-----0---0-----|G
|-0-----0---------|-1-----1---1-----|-1-----1---1-----|-1-----1---1-----|T
|-6---------6-----|-0---------------|-0---------------|-2---------------|R
|-7-----------7---|-2---------------|-2---------------|-3---------------|3
|-7---------------|-3---------------|-3---------------|-3---------------|
|-5---------------|-----------------|-----------------|-----------------|
w w w e e e q e q |
|-0---------------|-0---------------|-0---------------|-------0---------|G
|-0---------------|-1---------------|-1---------------|-----1-----1-----|T
|-6---------------|-0---------------|-0---------------|---2---------2---|R
|-7---------------|-2---------------|-2---------------|-3---------------|2
|-7---------------|-3---------------|-3---------------|-----------------|
|-5---------------|-----------------|-----------------|-----------------|
* Guitar 3 -> Guitar 1
G D E Am C
Q q Q h h w e e e e e e e e
|-3-----3---3-----|-3-------2-------|-0---------------|-----------------|G
|-3-----3---3-----|-3-------3-------|-0---------------|-1-------1-------|T
|-0---------------|-0-------2-------|-1---------------|-------------0---|R
|-0---------------|-0-------0-------|-2---------------|---2-------2-----|1
|-2---------------|-x---------------|-2---------------|-0---0-2-3-------|
|-3---------------|-3---------------|-0---------------|---------------2-|
e e e q e q e e e e e e q w |
|-3---------3-----|-3-----3-2-------|-----------------|-----------------|G
|---3---------3---|-----3-----3-----|-0---------------|-----------------|T
|-----0-----------|---4---------2---|-1---------------|-----------------|R
|-------0---------|-----------------|-2---------------|-----------------|2
|-----------------|-----------------|-2---------------|-----------------|
|-----------------|-----------------|-0---------------|-----------------|
G Am C G D9/11
e e e e h e e e e e e e e w e e e q e e e
|-------0-0-------|-----------------|-3---------------|-5---------------|G
|-0-------1-------|-1-------1-------|-3---------------|---5---------5---|T
|-----0---2-------|-------------0---|-0---------------|-----0-----0---0-|R
|---0-----2-------|---2-------2-----|-0---------------|-------4---------|1
|---------0-------|-0---0-2-3-------|-x---------------|-5---------------|
|-3---------------|---------------2-|-3---------------|-----------------|
w |
|-----------------|-----------------|-----------------|<5---------------|G
|-----------------|-----------------|-----------------|<5---------------|T
|-----------------|-----------------|-----------------|<0---------------|R
|-----------------|-----------------|-----------------|<4---------------|2
|-----------------|-----------------|-----------------|<5---------------|
|-----------------|-----------------|-----------------|-----------------|
Here's a meaning...
CaddD
e e e q e e e e e e q e e e e e e q e e e e e e q e e e
|-5---------------|-5---------------|-5---------------|-3---------------|G
|---5---------5---|---5---------5---|---5---------5---|---3---------3---|T
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|R
|-------4---------|-------4---------|-------4---------|-------2---------|1
|-5---------------|-5---------------|-5---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|
w w w w |
|<5---------------|<5---------------|<5---------------|<3---------------|G
|<5---------------|<5---------------|<5---------------|<3---------------|T
|<0---------------|<0---------------|<0---------------|<0---------------|R
|<4---------------|<4---------------|<4---------------|<2---------------|2
|<5---------------|<5---------------|<5---------------|<3---------------|
|-----------------|-----------------|-----------------|-----------------|
G G/B G A
e e e q e e e e e e q e e e e e e q e e e e e e e e e e e
|-3---------------|-3---------------|-3---------------|-3-----3-5-----5-|G
|---3---------3---|---3---------3---|---3---------3---|---3-------5-----|T
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----4-------6---|R
|-------2---------|-------0---------|-------0---------|-5-------7-------|1
|-3---------------|-----------------|-2---------------|-----------------|
|-----------------|-3---------------|-----------------|-----------------|
w w w e e e e e e e e |
|<3---------------|<3---------------|<3---------------|-3-----3-5-----5-|G
|<3---------------|<3---------------|<3---------------|-----3-----5-----|T
|<0---------------|<0---------------|<0---------------|---4---------6---|R
|<2---------------|<0---------------|<0---------------|-----------------|2
|<3---------------|<2---------------|<2---------------|-----------------|
|-----------------|<3---------------|-----------------|-----------------|
Naked in our unity...
D D9/11 CaddD
e e e h e e e q e e e e e e q e e e e e e q e e e
|-7-8-7---5-------|-5---------------|-5---------------|-3---------------|G
|---------7-------|---5---------5---|---5---------5---|---3---------3---|T
|---------7-------|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|R
|-0-------0-------|-------4---------|-------4---------|-------2---------|1
|-----------------|-5---------------|-5---------------|-3---------------|
|-----------------|-----------------|-----------------|-----------------|
e e e h w w w |
|-7-8-7---5-------|<5---------------|<5---------------|<3---------------|G
|---------7-------|<5---------------|<5---------------|<3---------------|T
|---------7-------|<0---------------|<0---------------|<0---------------|R
|---------0-------|<4---------------|<4---------------|<2---------------|2
|-----------------|<5---------------|<5---------------|<3---------------|
|-----------------|-----------------|-----------------|-----------------|
G G/B G A
e e e q e e e e e e q e e e e e e q e e e e e e e e e e e
|-3---------------|-3---------------|-3---------------|-3-----3-5-----5-|G
|---3---------3---|---3---------3---|---3---------3---|---3-------5-----|T
|-----0-----0---0-|-----0-----0---0-|-----0-----0---0-|-----4-------6---|R
|-------2---------|-------0---------|-------0---------|-5-------7-------|1
|-3---------------|-----------------|-2---------------|-----------------|
|-----------------|-3---------------|-----------------|-----------------|
w w w e e e e e e e e |
|<3---------------|<3---------------|<3---------------|-3-----3-5-----5-|G
|<3---------------|<3---------------|<3---------------|---3-------5-----|T
|<0---------------|<0---------------|<0---------------|-----4-------6---|R
|<2---------------|<0---------------|<0---------------|-----------------|2
|<3---------------|-----------------|<2---------------|-----------------|
|-----------------|<3---------------|-----------------|-----------------|
D A C Fmaj7
e e e h q e q e q e e e q e q e e e q e q
|-7-8-7---5-------|-------------0---|-----------------|-0---------------|G
|---------7-------|-2-----2---3-----|-1-----------1---|---1---------1---|T
|---------7-------|-----2-----------|---0-------0-----|-----2-----2-----|R
|-0-------0-------|-----------------|-----2-----------|-3-----3---------|1
|-----------------|-0---------------|-3-----3---------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
e e h e e e q e q e e e q e q e e e q e q |
|---8-7---5-------|-------------0---|-----------------|-0---------------|G
|---------7-------|-2-----2---3-----|-1---------1-----|---1---------1---|T
|---------7-------|---2-------------|---0---0-----0---|-----2-----2-----|R
|---------0-------|-----2-----------|-----2-----------|-------3---------|2
|-----------------|-----------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
* Guitar 1 -> Guitar 3
E Esus4 E AaddB
Q q e e e e q Q e e q e q e q q e q e q
|-----------------|-----------------|-0---0-----------|-0---0-----------|G
|-----------------|-----------------|-0-----0---------|-0-----0---------|T
|-1-----1---1-1-1-|-2-2---1-------1-|-6---------6-----|-6---------6-----|R
|-2-----2---2-2-2-|-2-2---2-------2-|-7-----------7---|-7-----------7---|3
|-2-----2---2-2-2-|-2-2---2-------2-|-7---------------|-7---------------|
|-0-----0---0-0-0-|-0-0---0-----0-0-|-5---------------|-5---------------|
w Q h e w H q e |
|-----------------|-----------------|-0---------------|-0------------<5>|G
|-0---------------|-0-----0---------|-0---------------|-0--------<5>----|T
|-1---------------|-2-----1-------1-|-6---------------|-6---------------|R
|-2---------------|-2-----2-------2-|-7---------------|-7---------------|2
|-2---------------|-2-----2-------2-|-7---------------|-7---------------|
|-0---------------|-0-----0-------0-|-5---------------|-5---------------|
C AaddB
Q q Q Q q Q q e q e q q e q e q
|-0-----0---0-----|-0-----0---0-----|-0---0-----------|-0---0-----------|G
|-1-----1---1-----|-1-----1---1-----|-0-----0---------|-0-----0---------|T
|-0---------------|-0---------------|-6---------6-----|-6---------6-----|R
|-2---------------|-2---------------|-7-----------7---|-7-----------7---|3
|-3---------------|-3---------------|-7---------------|-7---------------|
|-----------------|-----------------|-5---------------|-5---------------|
w w w w |
|-0---------------|-0---------------|-0---------------|-0---------------|G
|-1---------------|-1---------------|-0---------------|-0---------------|T
|-0---------------|-0---------------|-6---------------|-6---------------|R
|-2---------------|-2---------------|-7---------------|-7---------------|2
|-3---------------|-3---------------|-7---------------|-7---------------|
|-----------------|-----------------|-5---------------|-5---------------|
* Guitar 3 -> Guitar 1
My heart will lie...
rit --- - - - - - - - -
C Am G
Q q Q Q q Q e e e e e e e e e e e e e e e e
|-0-----0---0-----|-0-----0---0-----|-----------------|-------3---------|G
|-1-----1---1-----|-1-----1---1-----|-1-----1-------1-|-3-------3-------|T
|-0---------------|-0---------------|-----2---2---2---|-----0-----0-----|R
|-2---------------|-2---------------|---2-------2-----|---0---------2-0-|1
|-3---------------|-3---------------|-0---------------|-----------------|
|-----------------|-----------------|-----------------|-3---------------|
w w |
|-0---------------|-3---------------|-----------------|-----------------|G
|-1---------------|-1---------------|-----------------|-----------------|T
|-0---------------|-0---------------|-----------------|-----------------|R
|-2---------------|-2---------------|-----------------|-----------------|2
|-3---------------|-3---------------|-----------------|-----------------|
|-----------------|-----------------|-----------------|-----------------|
Am E7 Am
e e e e e e e e w
|-------------0---|-5---------------|G
|-1-----1-0-----3-|-5---------------|T
|-----2---1-------|-5---------------|R
|---2-------2-----|-7---------------|1
|-0---------------|-0---------------|
|---------0-------|-----------------|
w |
|-----------------|<17--------------|G
|-----------------|<17--------------|T
|-----------------|<17--------------|R
|-----------------|<14--------------|2
|-----------------|-----------------|
|-----------------|-----------------|
Lyrics
The whiteness of confusion
is unfolding from my mind.
I stare around in wonder.
Have I left my life behind.
I catch the scent of ambergris
And turn my head, surprised.
My gaze is caught and held and I
am helpless, mesmerized.
Panacea, liquid grace.
Oh, let me touch your gentle face.
Enchantment falls around me
and I know I cannot leave.
Here's a meaning for my life,
a shelter from the storm.
Pacify my troubles with
her body, soft and warm.
Naked in our unity,
a smile for ev'ry tear.
Gentle hands that promise me
comfort through the years.
Yet I know I must be gone
before the light of dawn.
Panacea, passion pure.
I can't resist your gentle allure.
My heart will lie beside you,
and my wandering body grieve.
Performance Notes:
This is one of those songs that has more to it than what
appears on the surface. If you listen carefully, you can
actually hear 3 guitars. The song opens with a "nylon" string
classical guitar. Fortunately, this song is one of Lifeson's
easier classical guitar songs, simple chords, nothing real
complicated. An electric guitar enters on the right channel
complimenting the classical guitar playing similar arpegiated
chords. Then, during the choruses, the classical guitar is
replaced by a "steel" string acousting guitar. You can tell
primarily by the timbre of the B and E strings where the
change occurs. On the second time around of the verse, the
electric guitar uses volume swells to enhance the classical.
Tablature Contributors:
This transcription was created by C. D. Bruce (cbruce@erols.com)
in the format described below. It was previously transcribed by Jimmy
Pena (jimmy@walrus.com) and Vidar Bergh (vidarb@alkymi.unit.no).
Thanks to Tony Kennedy (bonkrz@yahoo.com) for the chord naming
"guidance".
Disclaimer:
This tablature represents how the song is played as closely as
reasonably achievable to the studio recording. Alex Lifeson may
have played it slightly differently.
Revision History:
Revision 0: 11/03/98 Initial submittal by C. D. Bruce.
Revision 1: 2/02/99 Changed DaddCaddE to D9/11.
Tablature Explanation:
NT = Nashville Tuning is when the low E, A, D and G strings are replaced
with lighter gauge strings and tuned one octave higher than normal.
| = bar separating measures
~ = vibrato
x = percussive note with no pitch; muted note
. = staccato; mute the note immediately after striking it
h = hammer
p = pull
s = slide (used when \ or / don't fit)
^ = bend string up to indicated pitch/fret shown above the carot
symbol (^). When shown before the note this indicates a
"pre" bend.
r = release bend (string/fret may be indicated)
t = fret board tap (not many of these with Rush)
/ = slide up
\ = slide down
x/ = pick slide up
x\ = pick slide down
<5> = natural harmonic (lightly touch the string at fret indicated)
<5 = volume swell
[5] = artificial harmonic (use thumb to follow through the pick attack)
(5) = note sustained from previous measure
o =\ repeat sign
o =/
DC = "Da capo" - means "from the head", when you see these initials
you go back to the beginning of the piece of music.
DS = "Dal segno" - means "from the sign", go back in the tabulature
only as far as the (%) sign.
Coda = A passage at the end of a movement or composition that brings
it to a formal close.
Al
Coda = means "to the tail", tells you that you must go to the end
section which starts with the Coda sign (+).
RF = repeat and fade
rit = "ritardando" - Gradually slowing in tempo; retarding.
Other pertinent information:
Tempo: 1/4 note = ?
Tuning: Standard [EADGBe].
Key signature: ?
Effects: None
Chord Chart Below for major chords used:
Am C G
e |---|---|---|---| e 0---|---|---|---| e |---|---|-O-|---|
B |-O-|---|---|---| B |-O-|---|---|---| B |---|---|-O-|---|
G |---|-O-|---|---| G 0---|---|---|---| G 0---|---|---|---|
D |---|-O-|---|---| D |---|-O-|---|---| D 0---|---|---|---|
A 0---|---|---|---| A |---|---|-O-|---| A |---|---|-X-|---|
E |---|---|---|---| E |---|---|---|---| E |---|---|-O-|---|
3 D9/11 CaddD 3 G
e |---|---|-O-|---| e |---|---|-O-|---| e |-O-|---|---|---|
B |---|---|-O-|---| B |---|---|-O-|---| B |-O-|---|---|---|
G 0---|---|---|---| G 0---|---|---|---| G |---|-O-|---|---|
D |---|-O-|---|---| D |---|-O-|---|---| D |---|---|-O-|---|
A |---|---|-O-|---| A |---|---|-O-|---| A |---|---|---|---|
E |---|---|---|---| E |---|---|---|---| E |---|---|---|---|
5 A 5 D
e |-O-|---|---|---| e |-O-|---|---|---| e 0---|---|---|---|
B |-O-|---|---|---| B |---|---|-O-|---| B |---|-O-|---|---|
G |---|-O-|---|---| G |---|---|-O-|---| G |---|-O-|---|---|
D |---|---|-O-|---| D 0---|---|---|---| D |---|-O-|---|---|
A |---|---|---|---| A |---|---|---|---| A 0---|---|---|---|
E |---|---|---|---| E |---|---|---|---| E |---|---|---|---|
Fmaj7 E Esus4
e 0---|---|---|---| e 0---|---|---|---| e |---|---|---|---|
B |-O-|---|---|---| B 0---|---|---|---| B 0---|---|---|---|
G |---|-O-|---|---| G |-O-|---|---|---| G |---|-O-|---|---|
D |---|---|-O-|---| D |---|-O-|---|---| D |---|-O-|---|---|
A |---|---|---|---| A |---|-O-|---|---| A |---|-O-|---|---|
E |---|---|---|---| E 0---|---|---|---| E 0---|---|---|---|
5 AaddB 5 Am
e 0---|---|---|---| e |-O-|---|---|---| e |---|---|---|---|
B 0---|---|---|---| B |-O-|---|---|---| B |---|---|---|---|
G |---|-O-|---|---| G |-O-|---|---|---| G |---|---|---|---|
D |---|---|-O-|---| D |---|---|-O-|---| D |---|---|---|---|
A |---|---|-O-|---| A 0---|---|---|---| A |---|---|---|---|
E |-O-|---|---|---| E |---|---|---|---| E |---|---|---|---|
Tablature Format:
This Tablature is based on the format indicated below.
1 2 3 4 1 2 3 4 <--Quarter note beat locations
1 2 3 4 5 6 7 8 1 2 3 4 5 6 7 8 <--Eighth note beat locations
<--Effects/Misc Line
D C G/B <--Chord Line
e e e q q e e e e q e e e <--Note Duration Line (table below)
|-----2-----------|-----------------| <--High E string
|-------3---------|-----------------| <--B string
|---2-------2---0-|-----0-------0---| <--G string
|-0---------------|---2-------0---0-| <--D string
|-----------------|-3-----2---------| <--A string
|-----------------|-----------------| <--E string
Effects/Misc Line: Provides effects information, number of repeats, etc.
Chord Line: Provides the chord name for the chords used in the
tab below.
Note Duration Line: Provides the "value" of each note, e.g., whole,
half, quarter, etc.
Note Duration Designator Table:
w = Whole note h = Half note
q = Quarter note H = Dotted half note
Q = Dotted Quarter note s = Sixteenth note
e = Eighth note S = Dotted sixteenth note
E = Dotted eighth note + = Duration exceeds 2 measures
t = Thirty-second note
T = Dotted thirty-second note
Notes with two designations immediately adjacent to each other
have durations added (e.g., he = half note + eigth note, etc.)
String lines: Represent the strings of a guitar. The tab is laid
out as if you placed a right handed guitar on your
lap, string side up. A vertical line character "|"
represents a bar between measures. A dash "-" represents
each string. The numbers indicate which fret should
be fingered to sound the note. The first space after
every bar is a blank space that is almost never used.
Quarter notes are separated by 3 dashes, eighth notes
are separated by 1 dash. In an effort to make the
ASCII tab look as much like tab in a music book, the
notes are spaced out as accurately as possible. In the
event the notes will not fit into the format shown above,
the tab may be expanded (usually only required for
solos).