Led Zeppelin - Thank You guitar tab
#----------------------------------PLEASE NOTE---------------------------------#
#This file is the author's own work and represents their interpretation of the #
#song. You may only use this file for private study, scholarship, or research. #
#------------------------------------------------------------------------------##
THANK YOU
by LED ZEPPELIN
from Led Zeppelin III
tabbed by Jay Reeves
Riff A
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
======================================================================
|---------3-2-0-0-2-----2-0---2---|----------3-2-0-0-2-----2-0---2---|
|---------3-3-3-3-3-----3-3---3---|--------3-3-3-3-3-3-----3-3---3---|
|-----2---2-2-2-2-2-----2-2---2---|------0---0-0-0-0-0-----0-0---0---|
|-0-------------------------------|----------------------------------|
|---------------------------------|2h3-------------------------------|
|---------------------------------|----------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------3-2-0-0-2-----2-0---2---|---------2-------2-2---3(3)3-3-3-|
|---------3-3-3-3-3-----3-3---3---|---------3-------3-3---3(3)3-3-3-|
|-------0-0-0-0-0-0-----0-0---0---|-2-------2-------2-2---2(2)2-2-2-|
|-----0---------------------------|-0-------------------------------|
|-0h2-----------------------------|---------------------------------|
|---------------------------------|---------------------------------|
end of riff A
Repeat first 3 measures
of the section above and
then proceed below.
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------2--(2)-(2)2-2-3(3)3-3---|-2--(2)-(2)-(2)-(2)-(2)-(2)-(2)--|
|---------3--(3)-(3)3-3-3(3)3-3---|-3--(3)-(3)-(3)-(3)-(3)-(3)-(3)--|
|-2-------2--(2)-(2)2-2-2(2)2-2---|-2--(2)-(2)-(2)-(2)-(2)-(2)-(2)--|
|-0-------------------------------|-0--(0)-(0)-(0)-(0)-(0)-(0)-(0)--|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Rest for the next 4 measures
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-----------------3-------3-------|-----------------3-------3-------|
|-------------3---------------3---|-------------3-------3-------3---|
|---------0-----------------------|---------0-----------------------|
|-----2---------------2-----------|-----0---------------------------|
|-3-------------------------------|-0h2-----------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-------------2---3---2-----------|-2-----2-2-----2-2-----2-2---2-2-|
|---------3---------------3-------|-3-----3-3-----3-3-----3-3---3-3-|
|-----2-----------------------2---|-2-----2-2-----2-2-----2-2---2-2-|
|-0-------------------------------|-0-----0-0-----0-0-----0-0---0-0-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2---2---2---2---2---2-------|-7---7---7--(7)7-7---7---7---0---|
|-3---3---3---3---3---3---3-------|-9---9---9--(9)9-9---9---9---0---|
|-4---4---4---4---4---4---4-------|-9---9---9--(9)9-9---9---9---0---|
|-4---4---4---4---4---4---4-------|-9---9---9--(9)9-9---9---9---0---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2---2-----2-2-------2-------|-7---R---0--(0)-(0)-(0)--R-------|
|-3---3---3-----3-3-------3-------|-9---R---2--(2)-(2)-(2)--R-------|
|-4---4---4-----4-4-------4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|-4---4---4-----4-4-------4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-0---0---0---0---0---0---0---0---|-3---3---3---3---3---3---3---3-3-|
|-1---1---1---1---1---1---1---1---|-3---3---3---3---3---3---3---3-3-|
|-0---0---0---0---0---0---0---0---|-0---0---0---0---0---0---0---0-0-|
|-2---2---2---2---2---2---2---2---|-0---0---0---0---0---0---0---0-0-|
|-3---3---3---3---3---3---3---3---|-2---2---2---2---2---2---2---2-2-|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2---2---2---3-3-3---3-3-3-3-|-2-------2-----2-2-2-2---2-2-2---|
|-3---3---3---3---3-3-3---3-3-3-3-|-3-------3-----3-3-3-3---3-3-3---|
|-2---2---2---2---2-2-2---2-2-2-2-|-2-------2-----2-2-2-2---2-2-2---|
|-0---0---0---0---0-0-0---0-0-0-0-|-0-------0-----0-0-0-0---0-0-0---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-0---0-0-0---0-0-0---0-0-0---0-0-|-3---3-3-3-----3-3-----3-3-----3-|
|-1---1-1-1---1-1-1---1-1-1---1-1-|-0---0-0-0-----0-0-----0-0-----0-|
|-0---0-0-0---0-0-0---0-0-0---0-0-|-0---0-0-0-----0-0-----0-0-----0-|
|-2---2-2-2---2-2-2---2-2-2---2-2-|-0---0-0-0-----0-0-----0-0-----0-|
|-3---3-3-3---3-3-3---3-3-3---3-3-|-2---2-2-2-----2-2-----2-2-----2-|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2-2-2---2-2-3-3-3---3-3-3-3-|-2---2-2-2---2-2-2-2-2---2-2-2-2-|
|-3---3-3-3---3-3-3-3-3---3-3-3-3-|-3---3-3-3---3-3-3-3-3---3-3-3-3-|
|-2---2-2-2---2-2-2-2-2---2-2-2-2-|-2---2-2-2---2-2-2-2-2---2-2-2-2-|
|-0---0-0-0---0-0-0-0-0---0-0-0-0-|-0---0-0-0---0-0-0-0-0---0-0-0-0-|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2---2-2-2---2-2-2---2---2---2---|-7---7---7--(7)7-7-----7-7---7---|
|-3---3-3-3---3-3-3---3---3---3---|-9---9---9--(9)9-9-----9-9---9---|
|-4---4-4-4---4-4-4---4---4---4---|-9---9---9--(9)9-9-----9-9---9---|
|-4---4-4-4---4-4-4---4---4---4---|-9---9---9--(9)9-9-----9-9---9---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-2-----2-2---2---2-----2-2-------|-7---R---0--(0)-(0)-(0)--R-------|
|-3-----3-3---3---3-----3-3-------|-9---R---2--(2)-(2)-(2)--R-------|
|-4-----4-4---4---4-----4-4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|-4-----4-4---4---4-----4-4-----9-|-9---R---2--(2)-(2)-(2)--R-------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------3-2-0-0-2-----2-0---2---|---------3-2-0-0-2-----2-0---2---|
|---------3-3-3-3-3-----3-3---3---|---------3-3-3-3-3-----3-3---3---|
|---------2-2-2-2-2-----2-2---2---|-----0---0-0-0-0-0-----0-0---0---|
|-0-------------------------------|-3-------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a |
===================================
|---------3-2-0-0-2-----2-0---2---|
|---------3-3-3-3-3-----3-3---3---| Solo starts here (transcribed below),
|-------0-0-0-0-0-0-----0-0---0---| Continue with rythym work by repeating
|-----0---------------------------| Riff A thru solo.
|-0h2-----------------------------|
|---------------------------------|
Acoustic solo:
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-------7-------------------------|
|---------------------------------|-7-8-10-10-8-7---7-----------7-8-|
|---------------------4-6-7---7-9-|---------------9---9-7-6-7-9-----|
|-7--(7)-(7)--4-5-7---------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
============================================================================
|-----7---------------------------7-|---------5-7-----------5-7---5--------|
|(8)----10-10-8-8--(8)--7-8-10------|----5h7h8---------5h7h8-------8-7---8-|
|-----------------------------------|-6h7-----------6h7--------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
|-----------------------------------|--------------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=========================================================================
|-------------------------------------|---------------------------------|
|---8-8-8-7-7-7-----------------------|---------------------------------|
|---------------------------------7-R-|-7--(7)--7-6-7-6-4-6---4---------|
|---------------------------7-9-------|-0--(0)--------------7---5-7-4-5-|
|-------------------------------------|---------------------------------|
|-------------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-------------------7-5-----------|
|---------------------------------|-------------5-7-8-----8-7-5-7-8-|
|---------------------------------|-------4-6-7---------------------|
|-5---4-------------------4-5-7---|-----7---------------------------|
|---7---7-5--(5)--5-4-5-7---------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-3------(3)-----(3)-----(3)------|
|-8-7-7---7-------8-7-7---8-7-7---|-3------(3)-----(3)-----(3)------|
|---------------------------------|-2------(2)-----(2)-----(2)------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
Rest for the next 3 measures
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-----5p0-2p0---------------------|---------------------------------|
|-------------------3-------------|-------------1-------1-----------|
|---------------2/4---4\2---------|---------0-------0---------------|
|---------------------------0-----|-----2-------------------2p0---0-|
|-----------------------------2-0-|-3---------------------------3---|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|-------------0---2-------2---2---|
|-----------------1---------------|---------3-------------------3---|
|-------------0-------2p0---------|-----2---------------2-------2---|
|-2p0-----0---------------2p0-----|-0---------------------------0---|
|-----2-----------------------0h2-|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-3---3-3-2---2-2-2-2-2---2-2-2-2-|-2---2-2-2---2-2-2---2---2---2---|
|-3---3-3-3---3-3-3-3-3---3-3-3-3-|-3---3-3-3---3-3-3---3---3---3---|
|-2---2-2-2---2-2-2-2-2---2-2-2-2-|-4---4-4-4---4-4-4---4---4---4---|
|-0---0-0-0---0-0-0-0-0---0-0-0-0-|-4---4-4-4---4-4-4---4---4---4---|
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-7---7---7-----7-7-----7-7---7---|-2---2---2---2---2---2---2---2---|
|-9---9---9-----9-9-----9-9---9---|-3---3---3---3---3---3---3---3---|
|-9---9---9-----9-9-----9-9---9---|-4---4---4---4---4---4---4---4---|
|-9---9---9-----9-9-----9-9---9---|-4---4---4---4---4---4---4---4---|
|-0---0---0-----0-0-----0-0---0---|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a |
===================================
|-7-------0---------------R-------|
|-9-------2---------------R-------|
|-9-----2-2---------------R-------| Rest for the next 4 measures
|-9-----2-2---------------R-------|
|-0-------------------------------|
|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|-----5-7-5-----------------------|-------------------------3---0---|
|-----------8-7-5-----------------|-------------1-------------------|
|-----------------2-4-2-----------|---------0-----------------------|
|-----------------------5-4-2---0-|-----2---------------------------|
|-----------------------------3---|-3-------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|---------5---2---3p2-------------|
|---------------------------------|---------------------3---3p0-----|
|---------------------------------|-----2-----------------------2---|
|-----0h2p0-----------0h2p0-------|-0-------------------------------|
|-0h2---------0---0h2---------2---|---------------------------------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|---------------------------------|
|---------------------------------|---------------------------------|
|-2p0-----------------------------|---------------------------------|
|-----4---2p0-----0h2p0---0-------|---------------------------------|
|-------------0h2-------2-----2---|-3------(3)-----(3)-----(3)------|
|---------------------------------|---------------------------------|
| 1 e & a 2 e & a 3 e & a 4 e & a | 1 e & a 2 e & a 3 e & a 4 e & a |
=====================================================================
|---------------------------------|---------------------------------||
|---------------------------------|---------------------------------||
|---------------------------------|-2------(2)-----(2)-----(2)------||
|---------------------------------|-0------(0)-----(0)-----(0)------||
|-2------(2)-----(2)-----(2)------|---------------------------------||
|---------------------------------|---------------------------------||
Tab Notes: --R--- = Rest
--X--- = Mute string
--2/4- = Slide from 2nd fret up to 4th fret
--4\2- = Slide down
--2p0- = Pull off from 2nd fret to open string
--0h2- = hammer-on from open string to 2nd fret
-(2)- = sustained note